Virginia International Raceway
Race Winner
98
🏆Marshall Crocker Jr
Stint Drivers: Marshall Crocker Jr
45 PtsMargin 0.429s24 Laps LedStarted Pole3 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | — | 1 | 98 | 26 | 3x | 45 | Winner | |
2 | ▲1 | 3 | 65 | 26 | 4x | 41 | +0.429s | |
3 | ▲4 | 7 | 23 | 26 | 5x | 38 | +10.405s | |
4 | ▲1 | 5 | 09 | 26 | 8x | 37 | +12.086s | |
5 | ▲1 | 6 | 59 | Anthony BarrancoPRO/AM | 26 | 3x | 36 | +20.638s |
6 | ▲6 | 12 | 06 | Kyle MavisPRO/AM | 26 | 7x | 35 | +20.964s |
7 | ▲1 | 8 | 132 | Nathan FullerPRO/AM | 26 | 13x | 34 | +29.494s |
8 | ▲2 | 10 | 28 | Coby BookerPRO | 26 | 16x | 33 | +31.910s |
9 | ▲9 | 18 | 007 | 26 | 10x | 32 | +34.639s | |
10 | ▲5 | 15 | 732 | 26 | 2x | 31 | +35.997s | |
11 | ▲10 | 21 | 552 | 26 | 11x | 30 | +36.295s | |
12 | ▼3 | 9 | 036 | Ryder PoePRO | 26 | 14x | 29 | +38.423s |
13 | ▲1 | 14 | 85 | Brian ScottPRO | 26 | 4x | 28 | +39.765s |
14 | ▲3 | 17 | 115 | Dustin WellsPRO/AM | 26 | 3x | 27 | +40.102s |
15 | ▼2 | 13 | 34 | Matt MarrsPRO/AM | 26 | 19x | 26 | +43.178s |
16 | ▲11 | 27 | 03 | Jeremy EshlemanPRO/AM | 26 | 2x | 25 | +43.818s |
17 | ▲2 | 19 | 86 | 26 | 9x | 24 | +44.073s | |
18 | ▲6 | 24 | 128 | 26 | 6x | 23 | +52.322s | |
19 | ▲7 | 26 | 47 | 26 | 11x | 22 | +53.395s | |
20 | ▲12 | 32 | 67 | Justin WelshPRO/AM | 26 | 0x | 23 | +1:04.239 |
21 | ▼1 | 20 | 56 | Jody NielsonPRO/AM | 26 | 9x | 20 | +1:06.628 |
22 | ▲3 | 25 | 14 | 26 | 6x | 19 | +1:10.097 | |
23 | ▼7 | 16 | 26 | Chase MatskoPRO | 26 | 8x | 18 | +1:15.253 |
24 | ▼2 | 22 | 20 | Adam BradyPRO/AM | 26 | 11x | 17 | +1:19.031 |
25 | ▲8 | 33 | 58 | 26 | 5x | 16 | +1:22.799 | |
26 | ▲3 | 29 | 63 | 26 | 11x | 15 | +1:33.778 | |
27 | ▲9 | 36 | 756 | 26 | 2x | 14 | +1:34.841 | |
28 | ▲6 | 34 | 8 | 26 | 11x | 13 | +1:40.068 | |
29 | ▲1 | 30 | 36 | Paxton FrithPRO/AM | 25 | 5x | 12 | -1 Lap |
30 | ▲1 | 31 | 444 | 25 | 13x | 11 | -1 Lap | |
31 | ▲11 | 42 | 117 | 25 | 14x | 10 | -1 Lap | |
32 | ▲8 | 40 | 19 | 25 | 16x | 9 | -1 Lap | |
33 | ▲2 | 35 | 82 | 25 | 14x | 8 | -1 Lap | |
34 | ▲4 | 38 | 16 | 25 | 18x | 7 | -1 Lap | |
35 | ▼12 | 23 | 747 | Timothy DunnPRO/AM | 24 | 7x | 6 | -2 Laps |
36 | ▼8 | 28 | 101 | 20 | 22x | 5 | -6 Laps | |
37 | ▲6 | 43 | 27 | 17 | 14x | 4 | -9 Laps | |
38 | ▼1 | 37 | 111 | 15 | 13x | 3 | -11 Laps | |
39 | — | 39 | 910 | 12 | 12x | 2 | -14 Laps | |
40 | ▼36 | 4 | 15 | Jacob DickPRO | 7 | 20x | 1 | -19 Laps |
41 | ▼39 | 2 | 083 | Alex BeheryPRO | 7 | 3x | 1 | -19 Laps |
42 | ▼1 | 41 | 3 | 6 | 8x | 1 | -20 Laps | |
43 | ▲1 | 44 | 71 | 5 | 8x | 1 | -21 Laps | |
44 | ▼33 | 11 | 35 | 4 | 7x | — | -22 Laps | |
45 | — | 45 | 07 | 0 | 0x | — | -26 Laps |
Subsession 87525190
