Road Atlanta
Race Winner
552
🏆Kris Lashbrook
Stint Drivers: Kris Lashbrook
44 PtsMargin 1.792s35 Laps LedStarted P29 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲1 | 2 | 552 | 35 | 9x | 44 | Winner | |
2 | ▼1 | 1 | 001 | 35 | 7x | 40 | +1.792s | |
3 | ▲8 | 11 | 32 | 35 | 7x | 39 | +12.085s | |
4 | ▲2 | 6 | 20 | 35 | 15x | 37 | +13.434s | |
5 | ▲2 | 7 | 09 | 35 | 17x | 36 | +13.700s | |
6 | ▲4 | 10 | 98 | 35 | 12x | 36 | +18.448s | |
7 | ▼2 | 5 | 34 | Matt MarrsPRO/AM | 35 | 13x | 34 | +25.142s |
8 | ▲1 | 9 | 732 | 35 | 12x | 33 | +26.809s | |
9 | ▼1 | 8 | 747 | Timothy DunnPRO/AM | 35 | 9x | 32 | +32.296s |
10 | ▼6 | 4 | 26 | Chase MatskoPRO | 35 | 19x | 31 | +34.518s |
11 | ▲4 | 15 | 85 | Brian ScottPRO | 35 | 3x | 30 | +36.593s |
12 | ▲2 | 14 | 8 | 35 | 9x | 29 | +40.998s | |
13 | ▲4 | 17 | 86 | 35 | 4x | 28 | +41.601s | |
14 | ▼1 | 13 | 115 | Dustin WellsPRO/AM | 35 | 11x | 27 | +50.907s |
15 | ▲5 | 20 | 14 | 35 | 14x | 26 | +52.457s | |
16 | ▲3 | 19 | 444 | 35 | 14x | 25 | +53.352s | |
17 | ▲1 | 18 | 03 | Jeremy EshlemanPRO/AM | 35 | 14x | 24 | +58.450s |
18 | ▲6 | 24 | 128 | 35 | 6x | 23 | +1:02.394 | |
19 | ▲4 | 23 | 56 | Jody NielsonPRO/AM | 35 | 17x | 22 | +1:02.634 |
20 | ▲8 | 28 | 58 | 35 | 6x | 21 | +1:18.404 | |
21 | — | 21 | 63 | 35 | 10x | 20 | +1:18.601 | |
22 | — | 22 | 36 | Paxton FrithPRO/AM | 35 | 7x | 19 | +1:19.209 |
23 | ▲10 | 33 | 27 | 34 | 10x | 18 | -1 Lap | |
24 | ▲10 | 34 | 16 | 34 | 8x | 17 | -1 Lap | |
25 | ▲7 | 32 | 117 | 34 | 12x | 16 | -1 Lap | |
26 | ▲4 | 30 | 103 | 34 | 13x | 15 | -1 Lap | |
27 | ▲2 | 29 | 756 | 34 | 11x | 14 | -1 Lap | |
28 | ▼16 | 12 | 132 | Nathan FullerPRO/AM | 33 | 19x | 13 | -2 Laps |
29 | ▼13 | 16 | 47 | 33 | 17x | 12 | -2 Laps | |
30 | ▼4 | 26 | 111 | 31 | 17x | 11 | -4 Laps | |
31 | ▼28 | 3 | 604 | 31 | 12x | 10 | -4 Laps | |
32 | ▼5 | 27 | 5 | 3 | 8x | 9 | -32 Laps | |
33 | ▼8 | 25 | 3 | 2 | 6x | 8 | -33 Laps | |
34 | ▼3 | 31 | 82 | 0 | 0x | 7 | -35 Laps | |
35 | — | 35 | 036 | Ryder PoePRO | 0 | 0x | 6 | -35 Laps |
36 | — | 36 | 007 | 0 | 0x | 5 | -35 Laps | |
37 | — | 37 | 65 | 0 | 0x | 4 | -35 Laps |
Subsession 87870483
