← Back to FMA
Series
Division
FMA Standings
Championship battles across all series
Alpha Reinforcing Services GT3
P1
Marshall Crocker Jr
491 pts · 5 wins
Race 12 of 12
FMA Gen 4 Series by ChaseZilla Customs
P1
Chase Matsko
1692 pts · 1 win
Race 11 of 12 — 1 race remain
FMA NASCAR 87s Series
P1
Chase Matsko
1010 pts · 2 wins
Race 6 of 6
FMA World Endurance Championship
P1
Anthony Sorrentino
492 pts · 4 wins
Race 12 of 12
Alpha Reinforcing Services GT3
Top 10Race 12 of 12| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | Ironhorse Motorsports | 11 | 11 | 5 | 10 | 11 | 3 | 491 | 463 | 28 | — | — | — | |
| P2 | +2 | FR Racing I | 11 | 11 | 3 | 8 | 8 | 3 | 408 | 382 | 26 | — | — | -83 | |
| P3 | −1 | Threshold Motorsports | 11 | 11 | — | 8 | 9 | 1 | 407 | 403 | 5 | — | −1 | -84 | |
| P4 | +1 | Anthony BarrancoPRO/AM Ironhorse Motorsports | 11 | 11 | 4 | 4 | 9 | — | 384 | 373 | 17 | — | −6 | -107 | |
| P5 | −2 | Kyle MavisPRO/AM Ironhorse Motorsports | 11 | 11 | 5 | 4 | 8 | — | 381 | 369 | 12 | — | — | -110 | |
| P6 | — | Chase MatskoPRO Admin Advantage Racing | 12 | 11 | — | 5 | 9 | — | 377 | 375 | 3 | — | −1 | -114 | |
| P7 | — | Jeremy EshlemanPRO/AM Threshold Motorsports | 12 | 11 | — | 1 | 5 | — | 372 | 367 | 5 | — | — | -119 | |
| P8 | — | Matt MarrsPRO/AM Admin Advantage Racing | 11 | 11 | 1 | — | 5 | — | 349 | 346 | 3 | — | — | -142 | |
| P9 | +1 | Admin Advantage Racing | 12 | 11 | — | — | 3 | — | 317 | 314 | 3 | — | — | -174 | |
| P10 | +1 | Ironhorse Motorsports | 12 | 11 | 5 | — | 1 | — | 305 | 293 | 12 | — | — | -186 |
FMA Gen 4 Series by ChaseZilla Customs
Top 10Race 11 of 12| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | Admin Advantage Racing | 11 | 1 | 6 | 9 | — | 1692 | 1683 | 10 | — | −1 | — | |
| P2 | — | 11 | — | 4 | 10 | 1 | 1621 | 1618 | 5 | — | −2 | -71 | ||
| P3 | — | 10 | 1 | 5 | 10 | 1 | 1602 | 1573 | 40 | — | −11 | -90 | ||
| P4 | +1 | Oath Racing | 11 | — | — | 8 | — | 1470 | 1465 | 5 | — | — | -222 | |
| P5 | +2 | 10 | — | 5 | 7 | — | 1456 | 1446 | 10 | — | — | -236 | ||
| P6 | +2 | Critical Racing | 10 | — | 3 | 8 | — | 1445 | 1441 | 5 | — | −1 | -247 | |
| P7 | −1 | 11 | — | — | 4 | — | 1438 | 1433 | 5 | — | — | -254 | ||
| P8 | −4 | 9 | — | 6 | 7 | — | 1410 | 1370 | 40 | — | — | -282 | ||
| P9 | — | Threshold Motorsports | 9 | 2 | 5 | 8 | — | 1400 | 1381 | 20 | — | −1 | -292 | |
| P10 | +1 | 10 | — | — | 3 | — | 1269 | 1259 | 10 | — | — | -423 |
FMA NASCAR 87s Series
Top 10Race 6 of 6| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | Admin Advantage Racing | 6 | 2 | 6 | 6 | 2 | 1010 | 985 | 25 | — | — | — | |
| P2 | — | 5 | 2 | 4 | 5 | 1 | 845 | 835 | 10 | — | — | -165 | ||
| P3 | +2 | Admin Advantage Racing | 5 | — | 2 | 5 | — | 766 | 761 | 5 | — | — | -244 | |
| P4 | — | 5 | — | 2 | 5 | — | 756 | 756 | — | — | — | -254 | ||
| P5 | −2 | Threshold Motorsports | 4 | — | 3 | 4 | — | 647 | 637 | 10 | — | — | -363 | |
| P6 | — | FR Racing I | 3 | 2 | 2 | 3 | 1 | 513 | 488 | 25 | — | — | -497 | |
| P7 | — | Part Time Performance | 2 | — | 1 | 2 | 1 | 330 | 320 | 10 | — | — | -680 | |
| P8 | — | 2 | — | 1 | 2 | — | 310 | 305 | 5 | — | — | -700 | ||
| P9 | — | 2 | — | 1 | 2 | 1 | 299 | 294 | 5 | — | — | -711 | ||
| P10 | — | 2 | — | — | 1 | — | 268 | 268 | — | — | — | -742 |
FMA World Endurance Championship
Race 12 of 12GT3
Top 10| Pos | Chg | Driver | Wins | Pts | Gap |
|---|---|---|---|---|---|
| P1 | — | #197Michael O'Dell | 6 | 447 | — |
| P2 | — | #147Maycon Ghizoni | 3 | 424 | -23 |
| P3 | — | #777Gustavo Ferraro | 0 | 416 | -31 |
| P4 | — | #02John Daniels | 1 | 320 | -127 |
| P5 | — | #213Alexandre Koch | 0 | 318 | -129 |
| P6 | — | 0 | 307 | -140 | |
| P7 | — | #747Timothy Dunn | 0 | 274 | -173 |
| P8 | — | #103Joshua Dufrene | 0 | 218 | -229 |
| P9 | +2 | 0 | 203 | -244 | |
| P10 | −1 | 0 | 185 | -262 |
GTP
Top 10| Pos | Chg | Driver | Wins | Pts | Gap |
|---|---|---|---|---|---|
| P1 | — | 4 | 492 | — | |
| P2 | — | #115Dustin Wells | 0 | 392 | -100 |
| P3 | — | #36Paxton Frith | 0 | 325 | -167 |
| P4 | — | #15Jacob Dick | 3 | 255 | -237 |
| P5 | — | 0 | 229 | -263 | |
| P6 | — | #036Ryder Poe | 0 | 223 | -269 |
| P7 | +1 | #16Cody Deak | 0 | 219 | -273 |
| P8 | −1 | #111Kurtis Kieneker | 0 | 218 | -274 |
| P9 | — | 0 | 175 | -317 | |
| P10 | — | #313Sasha Andric | 0 | 170 | -322 |