Race Recap NASCAR Trucks
Nashville Superspeedway
Fri, Dec 20, 2024Round 3
Photo Finish at Nashville Superspeedway: Riley Edges Brent Just by +0.281s
Race at a Glance
Field Size
34
Laps
95
Avg Lap Time
43.631
Cautions
9
Caution Laps
27
Lead Changes
7
Clean Runners
6
Lead Lap Finishers
19
Margin
+0.281s
Winner Spotlight
CustomRicky Riley
P1 Finish
Race Story
Ricky Riley captured the victory at Nashville Superspeedway in ///OGRL Old Guy Racing League NASCAR Trucks action, navigating 7 lead changes across a competitive field of 34 cars to take the checkered flag from P2.
After starting in the 2 position, Ricky Riley methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Brent Just applied late pressure but came up just +0.281s short of catching Ricky Riley. Mitchell Williams6 rounded out the podium in third.
The hard charger award goes to Bentley Mcfarland, who gained 16 positions from the starting grid to the checkered flag.
The race saw 9 caution periods, covering 27 laps, while 6 of 34 drivers completed the event without a single incident.
With the win, Ricky Riley adds another trophy to the cabinet. Full results below.
Top Movers
Bentley Mcfarland9
▲ +16David Anthony3
▲ +15John Gardner53
▲ +13Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 17 | Ricky Riley | 0x | 47 |
| 2 | 4 | +2 | 93 | Brent Just | 0x | 40 |
| 3 | 6 | +3 | 16 | Mitchell Williams | 0x | 38 |
| 4 | 1 | -3 | 71 | Richard Modrich | 0x | 37 |
| 5 | 16 | +11 | 29 | Bradley Lovings | 1x | 36 |
| 6 | 7 | +1 | 46 | Mike Nitti Jr. | 6x | 35 |
| 7 | 10 | +3 | 33 | Con Campbell | 4x | 34 |
| 8 | 20 | +12 | 69 | Todd Parent | 5x | 33 |
| 9 | 12 | +3 | 68 | Tom Ringer | 8x | 32 |
| 10 | 13 | +3 | 95 | Richard Sudduth | 19x | 31 |
| 11 | 24 | +13 | 53 | John Gardner | 17x | 30 |
| 12 | 27 | +15 | 3 | David Anthony | 10x | 29 |
| 13 | 26 | +13 | 87 | Walter Heinig | 9x | 28 |
| 14 | 15 | +1 | 027 | Richard Wedsted | 8x | 27 |
| 15 | 19 | +4 | 43 | John Gardner Sr | 3x | 26 |
| 16 | 3 | -13 | 85 | Brandon Cowell | 9x | 26 |
| 17 | 5 | -12 | 66 | Chad Waller | 5x | 24 |
| 18 | 34 | +16 | 9 | Bentley Mcfarland | 14x | 23 |
| 19 | 9 | -10 | 128 | Eric Martineau | 13x | 22 |
| 20 | 22 | +2 | 19 | Charlie Stutzman | 16x | 21 |
| 21 | 23 | +2 | 21 | Jimmy Walker | 0x | 20 |
| 22 | 17 | -5 | 18 | Cole Modrich | 18x | 19 |
| 23 | 18 | -5 | 458 | Matt Ramona | 12x | 18 |
| 24 | 21 | -3 | 31 | Scott Carlson | 12x | 17 |
| 25 | 14 | -11 | 305 | Daniel M Diaz | 13x | 16 |
| 26 | 28 | +2 | 52 | Randy Coryer | 13x | 16 |
| 27 | 11 | -16 | 72 | Clyde Cunfer | 17x | 14 |
| 28 | 33 | +5 | 006 | James Hillerich | 16x | 13 |
| 29 | 25 | -4 | 227 | Erik Heinig | 10x | 12 |
| 30 | 32 | +2 | 033 | Quinten Price | 5x | 11 |
| 31 | 8 | -23 | 777 | Ryan Merriam | 12x | 10 |
| 32 | 30 | -2 | 90 | Jeff Christopher | 0x | 9 |
| 33 | 31 | -2 | 55 | Curtis J Matthews | 6x | 9 |
| 34 | 29 | -5 | 86 | Todd Schneider | 16x | 7 |


