Nashville Superspeedway
Race Winner
17
🏆Ricky Riley
Stint Drivers: Ricky Riley
47 PtsMargin 0.281s67 Laps LedStarted P20 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲1 | 2 | 17 | 95 | 0x | 47 | Winner | |
2 | ▲2 | 4 | 93 | 95 | 0x | 40 | +0.281s | |
3 | ▲3 | 6 | 16 | 95 | 0x | 38 | +0.768s | |
4 | ▼3 | 1 | 71 | 95 | 0x | 37 | +0.856s | |
5 | ▲11 | 16 | 29 | 95 | 1x | 36 | +1.583s | |
6 | ▲1 | 7 | 46 | 95 | 6x | 35 | +2.541s | |
7 | ▲3 | 10 | 33 | 95 | 4x | 34 | +3.208s | |
8 | ▲12 | 20 | 69 | 95 | 5x | 33 | +3.494s | |
9 | ▲3 | 12 | 68 | 95 | 8x | 32 | +3.812s | |
10 | ▲3 | 13 | 95 | 95 | 19x | 31 | +3.940s | |
11 | ▲13 | 24 | 53 | 95 | 17x | 30 | +4.634s | |
12 | ▲15 | 27 | 3 | 95 | 10x | 29 | +4.680s | |
13 | ▲13 | 26 | 87 | 95 | 9x | 28 | +4.938s | |
14 | ▲1 | 15 | 027 | 95 | 8x | 27 | +5.401s | |
15 | ▲4 | 19 | 43 | 95 | 3x | 26 | +5.752s | |
16 | ▼13 | 3 | 85 | 95 | 9x | 26 | +6.081s | |
17 | ▼12 | 5 | 66 | 95 | 5x | 24 | +10.576s | |
18 | ▲16 | 34 | 9 | 95 | 14x | 23 | +11.358s | |
19 | ▼10 | 9 | 128 | 95 | 13x | 22 | +15.579s | |
20 | ▲2 | 22 | 19 | 94 | 16x | 21 | -1 Lap | |
21 | ▲2 | 23 | 21 | 94 | 0x | 20 | -1 Lap | |
22 | ▼5 | 17 | 18 | 94 | 18x | 19 | -1 Lap | |
23 | ▼5 | 18 | 458 | 93 | 12x | 18 | -2 Laps | |
24 | ▼3 | 21 | 31 | 92 | 12x | 17 | -3 Laps | |
25 | ▼11 | 14 | 305 | 91 | 13x | 16 | -4 Laps | |
26 | ▲2 | 28 | 52 | 89 | 13x | 16 | -6 Laps | |
27 | ▼16 | 11 | 72 | 87 | 17x | 14 | -8 Laps | |
28 | ▲5 | 33 | 006 | 66 | 16x | 13 | -29 Laps | |
29 | ▼4 | 25 | 227 | 61 | 10x | 12 | -34 Laps | |
30 | ▲2 | 32 | 033 | 57 | 5x | 11 | -38 Laps | |
31 | ▼23 | 8 | 777 | 56 | 12x | 10 | -39 Laps | |
32 | ▼2 | 30 | 90 | 49 | 0x | 9 | -46 Laps | |
33 | ▼2 | 31 | 55 | 42 | 6x | 9 | -53 Laps | |
34 | ▼5 | 29 | 86 | 34 | 16x | 7 | -61 Laps |
Subsession 73467572
