Race Recap Elite NextGen Series
Richmond Raceway
Fri, Jan 23, 2026Round 10
Crosby Takes the Checkered Flag at Richmond Raceway
Race at a Glance
🏁Field Size
21
🔄Laps
155
⏱Avg Lap Time
25.277
🟡Cautions
4
⚠️Caution Laps
16
🔀Lead Changes
7
🛡️Clean Runners
12
🏎️Lead Lap Finishers
9
Winner Spotlight
CustomJohn W Crosby
P1 Finish

John W Crosby
Started P4 • Inc 1

Nate Lesko
Started P3 • Inc 0

Ryan Philbrick
Started P12 • Inc 0
Race Story
John W Crosby captured the victory at Richmond Raceway in RFRL Elite NextGen Series action, navigating 7 lead changes across a competitive field of 21 cars to take the checkered flag from P4.
After starting in the 4 position, John W Crosby methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Nate Lesko secured second place, just behind John W Crosby. Ryan Philbrick rounded out the podium in third.
The hard charger award goes to Brian Sousa, who gained 14 positions from the starting grid to the checkered flag.
The race saw 4 caution periods, covering 16 laps, while 12 of 21 drivers completed the event without a single incident.
With the win, John W Crosby adds another trophy to the cabinet. Full results below.
Top Movers
Brian Sousa60
▲ +14Brandon M Hinton5
▲ +11Ryan Philbrick06
▲ +9Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 73 | John W Crosby | 1x | 40 |
| 2 | 3 | +1 | 20 | Nate Lesko | 0x | 35 |
| 3 | 12 | +9 | 06 | Ryan Philbrick | 0x | 34 |
| 4 | 18 | +14 | 60 | Brian Sousa | 0x | 33 |
| 5 | 7 | +2 | 09 | jonathan McIntosh | 0x | 32 |
| 6 | 5 | -1 | 8 | Brandon Finley | 4x | 31 |
| 7 | 10 | +3 | 69 | Todd Parent | 0x | 30 |
| 8 | 19 | +11 | 5 | Brandon M Hinton | 0x | 29 |
| 9 | 6 | -3 | 94 | Cole Morton | 0x | 28 |
| 10 | 17 | +7 | 68 | Tom Ringer | 0x | 27 |
| 11 | 14 | +3 | 43 | Bryce Hedgecock | 0x | 26 |
| 12 | 13 | +1 | 99 | Christian Clark | 2x | 25 |
| 13 | 8 | -5 | 66 | Brandon H Yates | 0x | 24 |
| 14 | 11 | -3 | 3 | Shaun Dionne | 0x | 23 |
| 15 | 9 | -6 | 25 | Tyler Bowling | 2x | 22 |
| 16 | 20 | +4 | 13 | Cody Deak | 4x | 21 |
| 17 | 15 | -2 | ![]() | Victor Etheridge | 8x | 20 |
| 18 | 2 | -16 | 24 | Bennett Kaufman | 4x | 19 |
| 19 | 1 | -18 | 110 | Jesse Gordon | 6x | 18 |
| 20 | 16 | -4 | 53 | David Lewis | 2x | 17 |
| 21 | 21 | 0 | 21 | Joshua Gillen | 0x | 16 |
