Race Recap Elite Truck Series
Daytona International Speedway
Wed, Feb 11, 2026Round 6
Duescher Takes the Checkered Flag at Daytona International Speedway
Race at a Glance
🏁Field Size
27
🔄Laps
70
⏱Avg Lap Time
58.789
🟡Cautions
3
⚠️Caution Laps
9
🔀Lead Changes
10
🛡️Clean Runners
3
🏎️Lead Lap Finishers
14
Winner Spotlight
CustomBrody Duescher
P1 Finish

Brody Duescher
Started P3 • Inc 8
Justin Clapper
Started P5 • Inc 8

Ryan Philbrick
Started P7 • Inc 9
Race Story
Brody Duescher captured the victory at Daytona International Speedway in RFRL Elite Truck Series action, navigating 10 lead changes across a competitive field of 27 cars to take the checkered flag from P3.
After starting in the 3 position, Brody Duescher methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Justin Clapper secured second place, just behind Brody Duescher. Ryan Philbrick rounded out the podium in third.
The hard charger award goes to Tom Ringer, who gained 13 positions from the starting grid to the checkered flag.
The race saw 3 caution periods, covering 9 laps, while 3 of 27 drivers completed the event without a single incident.
With the win, Brody Duescher adds another trophy to the cabinet. Full results below.
Top Movers
Tom Ringer68
▲ +13John W Crosby73
▲ +10Brian Sousa60
▲ +10Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 36 | Brody Duescher | 8x | 40 |
| 2 | 5 | +3 | 63 | Justin Clapper | 8x | 35 |
| 3 | 7 | +4 | 06 | Ryan Philbrick | 9x | 34 |
| 4 | 17 | +13 | 68 | Tom Ringer | 4x | 33 |
| 5 | 12 | +7 | 69 | Todd Parent | 5x | 32 |
| 6 | 2 | -4 | 85 | Dakota Reeder | 4x | 31 |
| 7 | 4 | -3 | 92 | David Burcicki | 8x | 30 |
| 8 | 18 | +10 | 73 | John W Crosby | 8x | 29 |
| 9 | 10 | +1 | 97 | Anthony Burleyson | 8x | 28 |
| 10 | 20 | +10 | 60 | Brian Sousa | 3x | 27 |
| 11 | 8 | -3 | 09 | jonathan McIntosh | 8x | 26 |
| 12 | 14 | +2 | 3 | Shaun Dionne | 14x | 25 |
| 13 | 21 | +8 | 5 | Brandon M Hinton | 4x | 24 |
| 14 | 16 | +2 | 79 | Jordan Traas | 4x | 23 |
| 15 | 15 | 0 | 20 | Nate Lesko | 8x | 22 |
| 16 | 19 | +3 | 54 | Tiyler Walts | 4x | 21 |
| 17 | 23 | +6 | 70 | Chad J Thompson | 1x | 20 |
| 18 | 9 | -9 | 13 | Cody Deak | 9x | 19 |
| 19 | 22 | +3 | 45 | Brent Thompson | 4x | 18 |
| 20 | 1 | -19 | 1 | Jeffrey Goodpaster | 6x | 17 |
| 21 | 26 | +5 | 72 | Zachary Wynne | 7x | 16 |
| 22 | 6 | -16 | ![]() | Victor Etheridge | 8x | 15 |
| 23 | 13 | -10 | 98 | Kyle White | 4x | 14 |
| 24 | 11 | -13 | 71 | Thomas Wynne | 4x | 13 |
| 25 | 24 | -1 | 10 | Jesse Gordon | 0x | — |
| 26 | 25 | -1 | 66 | Brandon H Yates | 0x | — |
| 27 | 27 | 0 | 50 | Tyler Blakeney | 0x | — |
