Race Recap Elite Truck Series
Lucas Oil Indianapolis Raceway Park
Wed, Feb 25, 2026Round 8
Wild Ride at Lucas Oil Indianapolis Raceway Park: Duescher Survives 12-Caution Thriller
Race at a Glance
🏁Field Size
28
🔄Laps
158
⏱Avg Lap Time
30.285
🟡Cautions
12
⚠️Caution Laps
48
🔀Lead Changes
5
🛡️Clean Runners
3
🏎️Lead Lap Finishers
21
Winner Spotlight
CustomBrody Duescher
P1 Finish

Brody Duescher
Started P4 • Inc 4
Justin Clapper
Started P14 • Inc 12

Jordan Traas
Started P5 • Inc 4
Race Story
Brody Duescher captured the victory at Lucas Oil Indianapolis Raceway Park in RFRL Elite Truck Series action, navigating 5 lead changes across a competitive field of 28 cars to take the checkered flag from P4.
After starting in the 4 position, Brody Duescher methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Justin Clapper secured second place, just behind Brody Duescher. Jordan Traas rounded out the podium in third.
The hard charger award goes to Zachary Wynne, who gained 16 positions from the starting grid to the checkered flag.
The race saw 12 caution periods, covering 48 laps, while 3 of 28 drivers completed the event without a single incident.
The tight competition saw 21 of 28 cars finish on the lead lap, a testament to the quality of the field.
With the win, Brody Duescher adds another trophy to the cabinet. Full results below.
Top Movers
Zachary Wynne72
▲ +16Shaun Dionne3
▲ +16Anthony Hardin77
▲ +15Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 36 | Brody Duescher | 4x | 40 |
| 2 | 14 | +12 | 63 | Justin Clapper | 12x | 35 |
| 3 | 5 | +2 | 79 | Jordan Traas | 4x | 34 |
| 4 | 9 | +5 | 97 | Anthony Burleyson | 4x | 33 |
| 5 | 1 | -4 | 85 | Dakota Reeder | 8x | 32 |
| 6 | 6 | 0 | 73 | John W Crosby | 10x | 31 |
| 7 | 18 | +11 | 54 | Tiyler Walts | 0x | 30 |
| 8 | 23 | +15 | 77 | Anthony Hardin | 16x | 29 |
| 9 | 11 | +2 | 13 | Cody Deak | 8x | 28 |
| 10 | 17 | +7 | 09 | jonathan McIntosh | 14x | 27 |
| 11 | 27 | +16 | 72 | Zachary Wynne | 4x | 26 |
| 12 | 28 | +16 | 3 | Shaun Dionne | 4x | 25 |
| 13 | 12 | -1 | 69 | Todd Parent | 10x | 24 |
| 14 | 26 | +12 | 45 | Brent Thompson | 2x | 23 |
| 15 | 7 | -8 | 71 | Thomas Wynne | 4x | 22 |
| 16 | 24 | +8 | 60 | Brian Sousa | 4x | 21 |
| 17 | 21 | +4 | 66 | Brandon H Yates | 5x | 20 |
| 18 | 8 | -10 | 56 | Marc Holloway | 9x | 19 |
| 19 | 16 | -3 | 33 | Justin Carey | 14x | 18 |
| 20 | 22 | +2 | 23 | Keith Vaughn | 10x | 17 |
| 21 | 13 | -8 | 68 | Tom Ringer | 8x | 16 |
| 22 | 25 | +3 | 70 | Chad J Thompson | 6x | 15 |
| 23 | 2 | -21 | 06 | Ryan Philbrick | 17x | 14 |
| 24 | 15 | -9 | ![]() | Victor Etheridge | 18x | 13 |
| 25 | 3 | -22 | 20 | Nate Lesko | 6x | 12 |
| 26 | 20 | -6 | 19 | Jessica Bowman | 11x | 11 |
| 27 | 10 | -17 | 5 | Brandon M Hinton | 0x | 10 |
| 28 | 19 | -9 | 28 | Colton Jackson | 0x | 9 |
