Race Recap Elite NextGen Series
Phoenix Raceway
Fri, Mar 6, 2026Round 4
Wild Ride at Phoenix Raceway: Crosby Survives 6-Caution Thriller
Race at a Glance
🏁Field Size
23
🔄Laps
132
⏱Avg Lap Time
32.790
🟡Cautions
6
⚠️Caution Laps
18
🔀Lead Changes
2
🛡️Clean Runners
6
🏎️Lead Lap Finishers
10
Winner Spotlight
CustomJohn W Crosby
P1 Finish

John W Crosby
Started P1 • Inc 0

Tom Ringer
Started P5 • Inc 0

Anthony Hardin
Started P3 • Inc 4
Race Story
John W Crosby captured the victory at Phoenix Raceway in RFRL Elite NextGen Series action, besting a competitive field of 23 cars to take the checkered flag from P1.
Starting from the pole, John W Crosby led a dominant race, controlling the field throughout the event. The win saw John W Crosby leading the majority of the race laps.
Tom Ringer secured second place, just behind John W Crosby. Anthony Hardin rounded out the podium in third.
The hard charger award goes to Cody Deak, who gained 14 positions from the starting grid to the checkered flag.
The race saw 6 caution periods, covering 18 laps, while 6 of 23 drivers completed the event without a single incident.
With the win, John W Crosby adds another trophy to the cabinet. Full results below.
Top Movers
Cody Deak13
▲ +14Brandon M Hinton5
▲ +10Todd Parent69
▲ +8Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 73 | John W Crosby | 0x | 40 |
| 2 | 5 | +3 | 68 | Tom Ringer | 0x | 35 |
| 3 | 3 | 0 | 77 | Anthony Hardin | 4x | 34 |
| 4 | 4 | 0 | 47 | Zach Angle | 0x | 33 |
| 5 | 7 | +2 | 22 | Brandon Broadfoot | 10x | 32 |
| 6 | 20 | +14 | 13 | Cody Deak | 8x | 31 |
| 7 | 2 | -5 | 110 | Jesse Gordon | 12x | 30 |
| 8 | 16 | +8 | 69 | Todd Parent | 8x | 29 |
| 9 | 19 | +10 | 5 | Brandon M Hinton | 8x | 28 |
| 10 | 8 | -2 | 40 | Will Weber | 10x | 27 |
| 11 | 6 | -5 | 18 | Grayson Pate | 4x | 26 |
| 12 | 10 | -2 | 60 | Brian Sousa | 0x | 25 |
| 13 | 15 | +2 | 54 | Tiyler Walts | 4x | 24 |
| 14 | 18 | +4 | 12 | Darby Marioth | 10x | 23 |
| 15 | 17 | +2 | 66 | Brandon H Yates | 6x | 22 |
| 16 | 13 | -3 | 3 | Shaun Dionne | 8x | 21 |
| 17 | 9 | -8 | 71 | Thomas Wynne | 12x | 20 |
| 18 | 11 | -7 | 700 | Bobby Rowden | 8x | 19 |
| 19 | 14 | -5 | ![]() | Victor Etheridge | 8x | 18 |
| 20 | 21 | +1 | 19 | Jessica Bowman | 8x | 17 |
| 21 | 12 | -9 | 99 | Christian Clark | 6x | 16 |
| 22 | 22 | 0 | 21 | Joshua Gillen | 0x | — |
| 23 | 23 | 0 | 28 | Colton Jackson | 0x | — |
