Race Recap Elite Truck Series
Daytona International Speedway
Wed, May 6, 2026Round 1
Wild Ride at Daytona International Speedway: Traas Survives 9-Caution Thriller
Race at a Glance
🏁Field Size
43
🔄Laps
83
⏱Avg Lap Time
1:13.805
🟡Cautions
9
⚠️Caution Laps
27
🔀Lead Changes
17
🛡️Clean Runners
0
🏎️Lead Lap Finishers
20
Winner Spotlight
CustomJordan Traas
P1 Finish

Jordan Traas
Started P38 • Inc 4

Jesse Gordon
Started P7 • Inc 8
Paul White
Started P1 • Inc 8
Jordan Traas delivered a masterclass drive in the RFRL Elite Truck Series season opener at Daytona International Speedway, charging from 38th on the grid to victory lane in the #79 truck. The veteran driver navigated through nine cautions and 27 caution laps to claim his seventh series win, leading 27 of the 83-lap contest in what proved to be a chaotic superspeedway affair. Traas's remarkable 37-position climb earned him hard charger honors and maximum points in the championship standings, positioning himself as an early title contender with 19 races remaining.
Jesse Gordon brought the #10 truck home in second place after starting seventh, capitalizing on the pack racing dynamics to secure his best finish of the young season. Pole-sitter Paul White completed the podium in third place despite falling two positions from his starting spot, though the #25 driver showed strong pace throughout by leading 15 laps during the frantic exchanges at the front of the field.
The race featured intense battles throughout the 43-truck field, with 17 lead changes keeping fans on the edge of their seats. Jonathan Burt (#11) and David Burcicki (#92) rounded out the top five after impressive drives from deep in the field, with Burt advancing 21 positions from 25th and Burcicki climbing 23 spots from 28th. John Crosby (#73) and Cody Deak (#13) also delivered standout performances, with Crosby moving up 32 positions from 40th to eighth and Deak charging 34 positions from dead last to ninth place while leading 11 laps in the process.
The attrition-heavy opener saw zero drivers complete the race without incident points, highlighting the challenging nature of truck racing at Daytona. With Traas taking the early points lead and multiple drivers showing strong pace in the season opener, the championship battle appears wide open as the series heads into the remaining 19 rounds of competition.
Top Movers
Jordan Traas79
▲ +37Cody Deak13
▲ +34John W Crosby73
▲ +32Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 38 | +37 | 79 | Jordan Traas | 4x | 40 |
| 2 | 7 | +5 | 10 | Jesse Gordon | 8x | 35 |
| 3 | 1 | -2 | 25 | Paul White | 8x | 34 |
| 4 | 25 | +21 | 11 | Jonathan Burt | 20x | 33 |
| 5 | 28 | +23 | 92 | David Burcicki | 16x | 32 |
| 6 | 3 | -3 | 85 | Dakota Reeder | 5x | 31 |
| 7 | 9 | +2 | 00 | Zachary Lovelace | 8x | 30 |
| 8 | 40 | +32 | 73 | John W Crosby | 17x | 29 |
| 9 | 43 | +34 | 13 | Cody Deak | 8x | 28 |
| 10 | 5 | -5 | 77 | Anthony Hardin | 14x | 27 |
| 11 | 39 | +28 | 68 | Tom Ringer | 17x | 26 |
| 12 | 41 | +29 | 7 | Tanner Honeycutt | 15x | 25 |
| 13 | 30 | +17 | 97 | Anthony Burleyson | 33x | 24 |
| 14 | 8 | -6 | 5 | Brandon M Hinton | 12x | 23 |
| 15 | 24 | +9 | 71 | Tommy Wynne | 20x | 22 |
| 16 | 27 | +11 | 62 | Tyler Jones | 23x | 21 |
| 17 | 2 | -15 | 27 | Jim Smith | 12x | 20 |
| 18 | 10 | -8 | 21 | Justin Carey | 12x | 19 |
| 19 | 21 | +2 | 16 | Izmael Lopez | 16x | 18 |
| 20 | 42 | +22 | 28 | Colton Jackson | 23x | 17 |
| 21 | 29 | +8 | 19 | Andy Bowman | 24x | 16 |
| 22 | 37 | +15 | 3 | Shaun Dionne | 17x | 15 |
| 23 | 14 | -9 | 1 | Jeffrey Goodpaster | 10x | 14 |
| 24 | 13 | -11 | 69 | Todd Parent | 8x | 13 |
| 25 | 18 | -7 | 09 | jonathan McIntosh | 21x | 12 |
| 26 | 6 | -20 | 20 | Nate Lesko | 20x | 11 |
| 27 | 12 | -15 | 93 | Colton Miller | 21x | 10 |
| 28 | 34 | +6 | 76 | Cameron Gulley | 25x | 9 |
| 29 | 15 | -14 | 95 | Jim Jackson | 29x | 8 |
| 30 | 23 | -7 | 66 | Brandon H Yates | 25x | 7 |
| 31 | 32 | +1 | 72 | Zachary Wynne | 25x | 6 |
| 32 | 20 | -12 | 40 | Will Weber | 17x | 5 |
| 33 | 36 | +3 | 45 | Brent Thompson | 17x | 4 |
| 34 | 31 | -3 | 54 | Tiyler Walts | 14x | 3 |
| 35 | 22 | -13 | 80 | Ronald Hall | 7x | 2 |
| 36 | 16 | -20 | 2 | Matt Morrison | 8x | 1 |
| 37 | 4 | -33 | 82 | Tony Brent | 6x | 1 |
| 38 | 11 | -27 | 52 | Brandon Shuman | 2x | 1 |
| 39 | 35 | -4 | 81 | Daniel Mcconnell | 8x | 1 |
| 40 | 19 | -21 | 23 | David Hickey | 8x | 1 |
| 41 | 17 | -24 | 74 | David McConnell | 4x | — |
| 42 | 33 | -9 | ![]() | Victor Etheridge | 4x | — |
| 43 | 26 | -17 | 48 | Heberley Telemaque | 4x | — |
