Nashville Superspeedway
Race Winner
06
🏆Ryan Philbrick
43 PtsMargin 9.149s82 Laps LedStarted Pole0 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | — | 1 | 06 | 130 | 0x | 43 | Winner | |
2 | — | 2 | 5 | 130 | 0x | 37 | +9.149s | |
3 | — | 3 | 73 | 130 | 3x | 36 | +10.763s | |
4 | ▲1 | 5 | 4 | 130 | 2x | 33 | +15.785s | |
5 | ▲6 | 11 | 68 | 130 | 0x | 34 | +17.741s | |
6 | ▲2 | 8 | 69 | 130 | 2x | 32 | +27.847s | |
7 | ▲7 | 14 | 3 | 130 | 0x | 32 | +28.802s | |
8 | ▲2 | 10 | 60 | 129 | 5x | 30 | -1 Lap | |
9 | ▲4 | 13 | 55 | 128 | 3x | 28 | -2 Laps | |
10 | ▼3 | 7 | 1 | 128 | 2x | 27 | -2 Laps | |
11 | ▼5 | 6 | 09 | 126 | 4x | 26 | -4 Laps | |
12 | ▲3 | 15 | 45 | 123 | 5x | 25 | -7 Laps | |
13 | ▼4 | 9 | 9 | 77 | 8x | 24 | -53 Laps | |
14 | ▼10 | 4 | 94 | 70 | 0x | 23 | -60 Laps | |
15 | ▼3 | 12 | 54 | 68 | 1x | 22 | -62 Laps | |
16 | — | 16 | 29 | 0 | 0x | 21 | -130 Laps | |
17 | — | 17 | 7 | 0 | 0x | 20 | -130 Laps |
Subsession 80093063
