Charlotte Motor Speedway
Race Winner
44
🏆John Ross
43 PtsMargin 1.090s83 Laps LedStarted P20 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 2 | 44 | 115 | 0x | 43 | Winner | |
| 2 | ▲2 | 4 | 69 | 115 | 0x | 37 | +1.090s | |
| 3 | ▲10 | 13 | 73 | 115 | 0x | 36 | +1.769s | |
| 4 | ▲1 | 5 | ![]() | 115 | 5x | 33 | +1.978s | |
| 5 | ▼2 | 3 | 5 | 115 | 2x | 33 | +2.141s | |
| 6 | — | 6 | 99 | 115 | 7x | 31 | +3.460s | |
| 7 | ▲4 | 11 | 60 | 115 | 4x | 30 | +3.753s | |
| 8 | — | 8 | 13 | 115 | 1x | 30 | +5.523s | |
| 9 | ▼8 | 1 | 06 | 114 | 5x | 30 | −1L | |
| 10 | ▲4 | 14 | 09 | 113 | 1x | 27 | −2L | |
| 11 | ▲1 | 12 | 3 | 97 | 6x | 26 | −18L | |
| 12 | ▼3 | 9 | 14 | 95 | 11x | 25 | −20L | |
| 13 | ▼3 | 10 | ![]() | 89 | 12x | 24 | −26L | |
| 14 | ▼7 | 7 | 68 | 61 | 4x | 23 | −54L |
Subsession 80907232

