Martinsville Speedway
Race Winner
00
🏆Zachary Lovelace
43 PtsMargin 0.433s139 Laps LedStarted P30 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | 3 | 00 | 193 | 0x | 43 | Winner | |
| 2 | ▼1 | 1 | 82 | 193 | 12x | 37 | +0.433s | |
| 3 | ▲2 | 5 | 11 | 193 | 2x | 34 | +1.003s | |
| 4 | ▲2 | 6 | 74 | 193 | 8x | 33 | +1.065s | |
| 5 | ▲2 | 7 | 66 | 193 | 16x | 32 | +1.859s | |
| 6 | ▼4 | 2 | 69 | 193 | 24x | 31 | +3.218s | |
| 7 | ▲1 | 8 | 54 | 193 | 26x | 30 | +5.334s | |
| 8 | ▲5 | 13 | 19 | 193 | 4x | 29 | +6.474s | |
| 9 | ▲5 | 14 | 60 | 192 | 2x | 28 | −1L | |
| 10 | ▲5 | 15 | 20 | 159 | 8x | 28 | −34L | |
| 11 | ▼7 | 4 | 68 | 158 | 4x | 27 | −35L | |
| 12 | ▼1 | 11 | 28 | 141 | 16x | 25 | −52L | |
| 13 | ▼1 | 12 | 71 | 64 | 2x | 24 | −129L | |
| 14 | ▲2 | 16 | 72 | 41 | 2x | 23 | −152L | |
| 15 | ▼6 | 9 | 13 | 8 | 4x | 22 | −185L | |
| 16 | ▼6 | 10 | ![]() | 2 | 4x | 21 | −191L | |
| 17 | — | 17 | 73 | 0 | 0x | — | — |
Race Steward Report
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L1 | #6 — #6 moves up a lane, not clear and gets turned by te #54 | Victor Etheridge | At-Fault |
| L7 | #28 — #13 clears himself off the #28, moves down across the nose of the #18 | Cody Deak | At-Fault |
| L14 | #71 — #71 Self Spin - No Contact | Thomas Wynne | Racing Incident |
| L41 | #72 — #72 Self Spin - No Contact | Zachary Wynne | Racing Incident |
| L65 | #11 — #11 Self Spin - No Contact | Jonathan Burt | Racing Incident |
| L70 | #54 — #54 runs into the back of the #66 on the restart | Tiyler Walts | At-Fault |
| L78 | #11 — #11 Self Spin - No Contact | Jonathan Burt | Racing Incident |
| L89 | #66 — #66 Self Spin - No Contact | Brandon H Yates | Racing Incident |
| L94 | #28 — #28 Self Spin - No Contact | Colton Jackson | Racing Incident |
| L105 | #69 — #69 Self Spin - No Contact | Todd Parent | Racing Incident |
| L120 | #54 — #54 Self Spin - No Contact | Tiyler Walts | Racing Incident |
| L132 | #19 — #19 Self Spin - No Contact | Jessica Bowman | Racing Incident |
| L151 | #28 — #28 Self Spin - No Contact | Colton Jackson | Racing Incident |
| L157 | #20 — #68 comes down on the #74 - wasn't clear | Tom Ringer | At-Fault |
| L172 | #60 — #60 Self Spin - No Contact | Brian Sousa | Racing Incident |
| L186 | #69 — #69 Self Spin and collects the #54 | Todd Parent | At-Fault |
16 incidents reviewed
Subsession 84497790
