Nashville Superspeedway
Race Winner
85
🏆Dakota Reeder
43 PtsMargin 1.068s94 Laps LedStarted P20 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 2 | 85 | 110 | 0x | 43 | Winner | |
| 2 | ▲4 | 6 | 79 | 110 | 9x | 36 | +1.068s | |
| 3 | ▼2 | 1 | 06 | 110 | 0x | 36 | +2.160s | |
| 4 | ▲6 | 10 | 21 | 110 | 4x | 33 | +5.640s | |
| 5 | ▲20 | 25 | 73 | 110 | 0x | 33 | +7.150s | |
| 6 | ▲9 | 15 | 77 | 110 | 8x | 31 | +16.614s | |
| 7 | ▼2 | 5 | 36 | 110 | 4x | 30 | +17.442s | |
| 8 | ▲11 | 19 | 71 | 110 | 1x | 29 | +20.109s | |
| 9 | ▲9 | 18 | 69 | 110 | 0x | 29 | +20.592s | |
| 10 | ▲17 | 27 | 13 | 110 | 0x | 28 | +21.833s | |
| 11 | ▼4 | 7 | 74 | 110 | 0x | 27 | +22.376s | |
| 12 | ▲12 | 24 | 32 | 110 | 4x | 26 | +22.637s | |
| 13 | ▲13 | 26 | 60 | 110 | 0x | 25 | +26.132s | |
| 14 | ▼2 | 12 | 09 | 110 | 0x | 24 | +26.293s | |
| 15 | ▼1 | 14 | 97 | 109 | 2x | 22 | −1L | |
| 16 | ▲13 | 29 | 19 | 109 | 4x | 21 | −1L | |
| 17 | ▲3 | 20 | 72 | 109 | 1x | 20 | −1L | |
| 18 | ▼2 | 16 | 02 | 108 | 14x | 19 | −2L | |
| 19 | ▼16 | 3 | ![]() | 108 | 7x | 18 | −2L | |
| 20 | ▲1 | 21 | 66 | 108 | 8x | 17 | −2L | |
| 21 | ▼4 | 17 | 1 | 105 | 12x | 16 | −5L | |
| 22 | ▼9 | 13 | 92 | 104 | 2x | 15 | −6L | |
| 23 | ▼12 | 11 | 54 | 101 | 8x | 14 | −9L | |
| 24 | ▼15 | 9 | 45 | 100 | 8x | 13 | −10L | |
| 25 | ▼3 | 22 | 3 | 80 | 4x | 12 | −30L | |
| 26 | ▼18 | 8 | 52 | 47 | 9x | 11 | −63L | |
| 27 | ▼4 | 23 | 68 | 40 | 4x | 10 | −70L | |
| 28 | ▼24 | 4 | 62 | 40 | 10x | 9 | −70L | |
| 29 | ▼1 | 28 | 90 | 24 | 2x | 8 | −86L |
Race Steward Report
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L24 | #90 — #90 Self Spin - No Contact | Gary Wright | Racing Incident |
| L31 | #21 — #54 Gets Loose, checkup causes #79 to hit the rear and then spins into the #21 | Tiyler Walts | At-Fault |
| L39 | #02 — #02 taps the rear of the #45 causing the #45 to spin, | Zachary Tankersley | At-Fault |
| — | Clean race — R15 Nashville Superspeedway | Victor Etheridge | Clean Race Credit |
| — | Clean race — R15 Nashville Superspeedway | Brian Sousa | Clean Race Credit |
5 incidents reviewed
Subsession 84650694
