Bristol Motor Speedway
Race Winner
10
🏆Jesse Gordon
42 PtsMargin 4.150s37 Laps LedStarted P28 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 2 | 10 | 210 | 8x | 42 | Winner | |
| 2 | ▲8 | 10 | 68 | 210 | 0x | 36 | +4.150s | |
| 3 | ▼2 | 1 | 79 | 210 | 0x | 37 | +4.437s | |
| 4 | ▲4 | 8 | 85 | 210 | 4x | 34 | +4.473s | |
| 5 | ▲18 | 23 | 92 | 210 | 0x | 33 | +9.386s | |
| 6 | ▲16 | 22 | 77 | 209 | 10x | 32 | −1L | |
| 7 | ▲11 | 18 | 32 | 209 | 6x | 30 | −1L | |
| 8 | ▼1 | 7 | 54 | 208 | 12x | 30 | −2L | |
| 9 | ▼5 | 4 | 06 | 207 | 0x | 28 | −3L | |
| 10 | ▲14 | 24 | 60 | 206 | 0x | 27 | −4L | |
| 11 | ▼8 | 3 | 21 | 206 | 10x | 26 | −4L | |
| 12 | ▲15 | 27 | 90 | 205 | 6x | 25 | −5L | |
| 13 | ▲3 | 16 | 3 | 204 | 8x | 24 | −6L | |
| 14 | ▲3 | 17 | 97 | 199 | 14x | 23 | −11L | |
| 15 | ▼4 | 11 | 69 | 199 | 4x | 22 | −11L | |
| 16 | ▼7 | 9 | 73 | 195 | 8x | 21 | −15L | |
| 17 | ▼3 | 14 | 71 | 188 | 8x | 20 | −22L | |
| 18 | ▲7 | 25 | 70 | 149 | 14x | 19 | −61L | |
| 19 | ▼7 | 12 | 52 | 115 | 12x | 18 | −95L | |
| 20 | ▼5 | 15 | 45 | 80 | 4x | 17 | −130L | |
| 21 | — | 21 | 02 | 35 | 2x | 16 | −175L | |
| 22 | ▼9 | 13 | 66 | 31 | 4x | 15 | −179L | |
| 23 | ▼17 | 6 | 1 | 25 | 4x | 14 | −185L | |
| 24 | ▼4 | 20 | 36 | 25 | 4x | 13 | −185L | |
| 25 | ▼6 | 19 | 19 | 10 | 4x | 12 | −200L | |
| 26 | ▼21 | 5 | ![]() | 2 | 4x | 11 | −208L | |
| 27 | ▼1 | 26 | 30 | 0 | 0x | — | — |
Race Steward Report
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L2 | #6 — #54 Hits the rear of the #6 and collects the #69 as well, | Tiyler Walts | At-Fault |
| L25 | #1 — #52 pushes up into the #1 multiple trucks collected | Brandon Shuman | At-Fault |
| L35 | #02 — #66 Drifts up into the #02 and causes the caution | Brandon H Yates | At-Fault |
| L119 | #97 — #97 and #52 on fresh tires try to overtake the 54 and run out of room. | Anthony Burleyson | Racing Incident |
| L125 | #97 — #97 Self Spins and collects #71 and $70 | Anthony Burleyson | At-Fault |
| L141 | #97 — #97 Self Spin - No Contact | Anthony Burleyson | Racing Incident |
| L147 | #85 — #85 Gets loose collects multiple trucks to cause the caution | Dakota Reeder | At-Fault |
| L161 | #90 — #90 Self cleared off the #54 | Gary Wright | At-Fault |
| L170 | #90 — #90 and #32 come together | Gary Wright | Racing Incident |
| — | Clean race — R16 Bristol Motor Speedway | Zachary Tankersley | Clean Race Credit |
| — | Clean race — R16 Bristol Motor Speedway | Victor Etheridge | Clean Race Credit |
11 incidents reviewed
Subsession 84830865
