Dover Motor Speedway
Race Winner
10
🏆Jesse Gordon
43 PtsMargin 2.135s93 Laps LedStarted Pole6 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 1 | 10 | 140 | 6x | 43 | Winner | |
| 2 | — | 2 | 85 | 140 | 0x | 37 | +2.135s | |
| 3 | ▲6 | 9 | 68 | 140 | 0x | 35 | +3.115s | |
| 4 | ▲4 | 8 | 54 | 140 | 10x | 34 | +6.389s | |
| 5 | ▲8 | 13 | 69 | 140 | 0x | 34 | +11.130s | |
| 6 | ▲15 | 21 | 60 | 140 | 4x | 31 | +11.270s | |
| 7 | — | 7 | 97 | 140 | 8x | 30 | +16.361s | |
| 8 | ▲9 | 17 | 71 | 140 | 4x | 29 | +16.738s | |
| 9 | ▲9 | 18 | 77 | 140 | 2x | 28 | +17.402s | |
| 10 | ▼6 | 4 | 73 | 140 | 6x | 28 | +18.421s | |
| 11 | ▼5 | 6 | 1 | 140 | 6x | 27 | +19.143s | |
| 12 | ▲4 | 16 | 79 | 139 | 0x | 25 | −1L | |
| 13 | ▲7 | 20 | ![]() | 139 | 0x | 24 | −1L | |
| 14 | ▲9 | 23 | 90 | 139 | 0x | 23 | −1L | |
| 15 | ▼5 | 10 | 09 | 139 | 0x | 22 | −1L | |
| 16 | ▼4 | 12 | 3 | 138 | 0x | 21 | −2L | |
| 17 | ▼2 | 15 | 66 | 138 | 14x | 20 | −2L | |
| 18 | ▲4 | 22 | 72 | 124 | 8x | 19 | −16L | |
| 19 | ▼5 | 14 | 32 | 103 | 4x | 18 | −37L | |
| 20 | ▼17 | 3 | 06 | 92 | 6x | 17 | −48L | |
| 21 | ▼2 | 19 | 02 | 30 | 8x | 16 | −110L | |
| 22 | ▼11 | 11 | 52 | 9 | 4x | 15 | −131L | |
| 23 | ▼18 | 5 | 92 | 0 | 0x | — | — | |
| 24 | — | 24 | 21 | 0 | 0x | — | — |
Race Steward Report
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L-1 | Lap -1 — Caution extended for none (L-1) | Tom Ringer | No Action |
| L31 | #02 — #54 Pushes up into #02 and causes the caution | Tiyler Walts | At-Fault |
| — | Clean race — R17 Dover Motor Speedway | Brandon H Yates | Clean Race Credit |
| — | Clean race — R17 Dover Motor Speedway | Anthony Burleyson | Clean Race Credit |
| — | Clean race — R17 Dover Motor Speedway | Brandon Shuman | Clean Race Credit |
| — | Clean race — R17 Dover Motor Speedway | Dakota Reeder | Clean Race Credit |
| — | Clean race — R17 Dover Motor Speedway | Gary Wright | Clean Race Credit |
| — | Served admin_review — R17 Dover Motor Speedway | Tiyler Walts | At-Fault |
8 incidents reviewed
Subsession 85008478
