Indianapolis Motor Speedway
Race Winner
79
🏆Paul White11
Stint Drivers: Jordan Traas
41 PtsMargin 0.437sStarted P35 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲2 | 3 | 79 | 71 | 5x | 41 | Winner | |
2 | ▲14 | 16 | 83 | 71 | 0x | 36 | +0.437s | |
3 | ▲10 | 13 | 5 | 71 | 4x | 35 | +0.975s | |
4 | ▲15 | 19 | 40 | 71 | 0x | 34 | +1.799s | |
5 | ▲27 | 32 | 32 | 71 | 6x | 32 | +2.162s | |
6 | ▲4 | 10 | 68 | 71 | 20x | 32 | +3.035s | |
7 | ▲4 | 11 | 88 | 71 | 9x | 30 | +4.068s | |
8 | ▲6 | 14 | 86 | 71 | 10x | 29 | +4.170s | |
9 | ▲8 | 17 | 29 | 71 | 19x | 28 | +4.611s | |
10 | ▲14 | 24 | 69 | 71 | 5x | 27 | +4.787s | |
11 | ▲12 | 23 | 97 | 71 | 9x | 26 | +4.797s | |
12 | ▲24 | 36 | 78 | 71 | 6x | 25 | +4.939s | |
13 | ▲22 | 35 | 60 | 71 | 2x | 24 | +5.389s | |
14 | ▲20 | 34 | 7 | 71 | 11x | 23 | +5.734s | |
15 | — | 15 | 84 | 71 | 12x | 22 | +6.585s | |
16 | ▲9 | 25 | 66 | 71 | 21x | 21 | +7.697s | |
17 | ▲20 | 37 | 95 | 71 | 8x | 20 | +8.059s | |
18 | ▲11 | 29 | 76 | 71 | 22x | 19 | +9.383s | |
19 | ▲2 | 21 | 63 | 71 | 13x | 18 | +11.164s | |
20 | ▲18 | 38 | 28 | 71 | 11x | 17 | +17.589s | |
21 | ▲6 | 27 | 55 | 71 | 16x | 16 | +18.318s | |
22 | ▼2 | 20 | 92 | 71 | 13x | 15 | +21.298s | |
23 | ▼18 | 5 | 1 | 71 | 15x | 14 | +30.213s | |
24 | ▲9 | 33 | 71 | 70 | 12x | 13 | -1 Lap | |
25 | ▲14 | 39 | 13 | 70 | 18x | 12 | -1 Lap | |
26 | ▲4 | 30 | 53 | 69 | 20x | 11 | -2 Laps | |
27 | ▼19 | 8 | 25 | 71 | 0x | 12 | — | |
28 | ▲13 | 41 | 51 | 66 | 9x | 9 | -5 Laps | |
29 | ▼28 | 1 | 42 | 65 | 8x | 10 | -6 Laps | |
30 | ▼4 | 26 | 27 | 65 | 9x | 7 | -6 Laps | |
31 | ▼3 | 28 | 05 | 64 | 9x | 6 | -7 Laps | |
32 | ▼20 | 12 | 77 | 58 | 4x | 5 | -13 Laps | |
33 | ▼27 | 6 | 10 | 58 | 8x | 5 | -13 Laps | |
34 | ▼25 | 9 | 85 | 58 | 4x | 4 | -13 Laps | |
35 | ▼33 | 2 | 93 | 41 | 18x | 2 | -30 Laps | |
36 | ▼29 | 7 | ![]() | 40 | 4x | 1 | -31 Laps | |
37 | ▼33 | 4 | 96 | 38 | 15x | 1 | -33 Laps | |
38 | ▼16 | 22 | 9 | 36 | 7x | 1 | -35 Laps | |
39 | ▼21 | 18 | 09 | 34 | 4x | 1 | -37 Laps | |
40 | ▼9 | 31 | 4 | 0 | 2x | 1 | -71 Laps | |
41 | ▼1 | 40 | 74 | 0 | 0x | — | -71 Laps |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L-1 | Lap -1 — Caution extended for none (L-1) | Tom Ringer | No Action |
| L1 | #05, #66 — Lap 1 —#93 comes up and hits the #96 causing the caution | Colton Miller7 | At-Fault |
| L5 | #9 — Lap 5 — Caution for slow car involving #9 big checkups at the start | Tiyler Walts | Racing Incident |
| L30 | #1 — Lap 30 — #1 Self clears off the nose of the #86 | Jeffrey Goodpaster | At-Fault |
| L34 | #09 — Lap 34 — #68 comes down and clips the rear of the #09 | Tom Ringer | At-Fault |
| L40 | #93 — Lap 40 — #93 netcodes into #6 | Colton Miller7 | Racing Incident |
| L52 | #71 — Lap 52 — #96 pinches the #71 all the way to the grass and causes the contact that brings out the caution | Seth Cooper3 | At-Fault |
| L57 | #85 — Lap 57 —#10 comes up into the #85 and the #85 is coming down so they meet in the middle. | Jesse Gordon2 | Racing Incident |
| L61 | #63 — Lap 61 — #63 self clears off the nose of #29 | Justin Clapper | At-Fault |
| L65 | #42 — Lap 65 — #69 checks up to avoid the #42 then the #82 has no where to go. | Thomas S Aaron | Racing Incident |
| — | 3 lap penalty for changes lanes before the start finish line during the last 3 restarts. | Paul White11 | At-Fault |
Clean Race Credits
Will WeberTommy WynneVictor EtheridgePaul White11Tanner HoneycuttCody Deak
11 decisions · 6 clean credits
Subsession 86386757

