Bristol Motor Speedway
Race Winner
73
🏆John W Crosby
Stint Drivers: John W Crosby
43 PtsMargin 22.998s190 Laps LedStarted Pole0 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | — | 1 | 73 | 200 | 0x | 43 | Winner | |
2 | ▲11 | 13 | 71 | 200 | 0x | 36 | +22.998s | |
3 | ▼1 | 2 | 91 | 199 | 4x | 34 | -1 Lap | |
4 | ▲10 | 14 | 92 | 199 | 0x | 33 | -1 Lap | |
5 | ▲3 | 8 | 9 | 199 | 6x | 33 | -1 Lap | |
6 | ▼1 | 5 | ![]() | 199 | 0x | 31 | -1 Lap | |
7 | ▲8 | 15 | 2 | 199 | 0x | 31 | -1 Lap | |
8 | ▲13 | 21 | 60 | 198 | 0x | 29 | -2 Laps | |
9 | ▲13 | 22 | 5 | 198 | 0x | 28 | -2 Laps | |
10 | ▼4 | 6 | 68 | 198 | 8x | 27 | -2 Laps | |
11 | ▲13 | 24 | 76 | 197 | 4x | 26 | -3 Laps | |
12 | ▲6 | 18 | 3 | 197 | 0x | 25 | -3 Laps | |
13 | ▼3 | 10 | 51 | 197 | 0x | 24 | -3 Laps | |
14 | ▲9 | 23 | 12 | 195 | 4x | 23 | -5 Laps | |
15 | ▼4 | 11 | 13 | 195 | 6x | 22 | -5 Laps | |
16 | ▲4 | 20 | 09 | 194 | 2x | 21 | -6 Laps | |
17 | ▼1 | 16 | 87 | 190 | 4x | 20 | -10 Laps | |
18 | ▼6 | 12 | 21 | 151 | 2x | 19 | -49 Laps | |
19 | ▼16 | 3 | 93 | 44 | 12x | 19 | -156 Laps | |
20 | ▼13 | 7 | 94 | 28 | 2x | 17 | -172 Laps | |
21 | ▼4 | 17 | 53 | 14 | 4x | 16 | -186 Laps | |
22 | ▼13 | 9 | 32 | 3 | 6x | 15 | -197 Laps | |
23 | ▼19 | 4 | ![]() | 1 | 4x | 14 | -199 Laps | |
24 | ▼5 | 19 | 79 | 0 | 0x | 13 | -200 Laps |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L1 | #93 — Lap 1 — #6 drives in too deep, hits the rear of the #93 gets loose and spins out collecting multiple cars | Victor Etheridge | At-Fault |
| L14 | #87 — Lap 14 — #87 Netcode caused the contact, which caused the #53 to clip the #87 | David Huckleberry | Racing Incident |
Clean Race Credits
David WestergreenBrian SousaCameron Gulley
2 decisions · 3 clean credits
Subsession 86728172


