Nashville Superspeedway
Race Winner
79
🏆Jordan Traas
Stint Drivers: Jordan Traas
43 PtsMargin 3.737s100 Laps LedStarted Pole0 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | — | 1 | 79 | 120 | 0x | 43 | Winner | |
2 | ▲1 | 3 | 42 | 120 | 0x | 36 | +3.737s | |
3 | ▲22 | 25 | 20 | 120 | 0x | 36 | +5.736s | |
4 | ▲22 | 26 | 68 | 120 | 0x | 34 | +8.533s | |
5 | ▲4 | 9 | 73 | 120 | 0x | 33 | +10.296s | |
6 | ▲2 | 8 | 5 | 120 | 1x | 31 | +11.855s | |
7 | ▼5 | 2 | 93 | 120 | 0x | 31 | +13.158s | |
8 | ▲10 | 18 | 77 | 120 | 0x | 30 | +13.648s | |
9 | ▲1 | 10 | 92 | 120 | 4x | 29 | +13.811s | |
10 | ▼4 | 6 | 71 | 120 | 2x | 27 | +14.181s | |
11 | ▼4 | 7 | ![]() | 120 | 1x | 26 | +18.742s | |
12 | ▲3 | 15 | 32 | 120 | 0x | 26 | +21.047s | |
13 | ▲14 | 27 | 60 | 120 | 0x | 26 | +23.385s | |
14 | — | 14 | 97 | 120 | 0x | 24 | +26.351s | |
15 | ▲8 | 23 | 54 | 120 | 0x | 23 | +27.033s | |
16 | ▼12 | 4 | ![]() | 120 | 10x | 21 | +27.813s | |
17 | ▲11 | 28 | 76 | 120 | 0x | 21 | +29.975s | |
18 | ▼2 | 16 | 86 | 120 | 0x | 20 | +32.242s | |
19 | ▲10 | 29 | 13 | 119 | 0x | 18 | -1 Lap | |
20 | ▼8 | 12 | 05 | 119 | 2x | 17 | -1 Lap | |
21 | — | 21 | 3 | 119 | 0x | 16 | -1 Lap | |
22 | — | 22 | 53 | 119 | 0x | 15 | -1 Lap | |
23 | ▲1 | 24 | 66 | 119 | 0x | 14 | -1 Lap | |
24 | ▼4 | 20 | 72 | 119 | 1x | 13 | -1 Lap | |
25 | ▼8 | 17 | 25 | 118 | 0x | 13 | -2 Laps | |
26 | ▼21 | 5 | 96 | 69 | 8x | 11 | -51 Laps | |
27 | ▼14 | 13 | 85 | 35 | 4x | 10 | -85 Laps | |
28 | ▼17 | 11 | 56 | 19 | 2x | 9 | -101 Laps | |
29 | ▼10 | 19 | 10 | 13 | 4x | 8 | -107 Laps |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L34 | #85 — Lap 34 - #85 slides up in the turn and gets clipped by the #26, | Dakota Reeder | At-Fault |
Clean Race Credits
Thomas S AaronSeth Cooper3Zachary Wynne
1 decision · 3 clean credits
Subsession 86854968


