Auto Club Speedway
Race Winner
10
🏆Jesse Gordon2
Stint Drivers: Jesse Gordon
41 PtsMargin 0.310s17 Laps LedStarted P53 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲4 | 5 | 10 | 90 | 3x | 41 | Winner | |
2 | ▲17 | 19 | 85 | 90 | 4x | 35 | +0.310s | |
3 | ▼1 | 2 | 02 | 90 | 9x | 35 | +0.515s | |
4 | ▲10 | 14 | 62 | 90 | 8x | 34 | +1.287s | |
5 | ▲4 | 9 | 79 | 90 | 0x | 34 | +2.051s | |
6 | ▲10 | 16 | 92 | 90 | 1x | 31 | +2.402s | |
7 | ▲18 | 25 | 5 | 90 | 3x | 30 | +2.652s | |
8 | ▼5 | 3 | 77 | 90 | 0x | 31 | +2.761s | |
9 | ▲12 | 21 | 15 | 90 | 5x | 29 | +3.368s | |
10 | ▲14 | 24 | ![]() | 90 | 1x | 27 | +3.829s | |
11 | ▲6 | 17 | 3 | 90 | 0x | 27 | +4.009s | |
12 | ▲11 | 23 | 60 | 90 | 0x | 26 | +4.982s | |
13 | ▼5 | 8 | 68 | 90 | 0x | 26 | +11.199s | |
14 | ▼7 | 7 | 97 | 90 | 12x | 23 | +21.988s | |
15 | ▲3 | 18 | 95 | 90 | 4x | 22 | +22.111s | |
16 | ▼15 | 1 | 25 | 90 | 4x | 23 | +50.157s | |
17 | ▼11 | 6 | 71 | 90 | 0x | 21 | +53.465s | |
18 | ▼8 | 10 | 32 | 89 | 0x | 20 | -1 Lap | |
19 | ▼6 | 13 | 13 | 89 | 9x | 18 | -1 Lap | |
20 | ▼5 | 15 | 78 | 89 | 4x | 18 | -1 Lap | |
21 | ▲1 | 22 | 67 | 85 | 4x | 16 | -5 Laps | |
22 | ▼2 | 20 | 81 | 84 | 6x | 16 | -6 Laps | |
23 | ▼11 | 12 | 69 | 70 | 2x | 14 | -20 Laps | |
24 | ▼13 | 11 | 88 | 70 | 4x | 13 | -20 Laps | |
25 | ▼21 | 4 | 1 | 57 | 4x | 13 | -33 Laps |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L52 | #13 — #62 tries to side draft and clips the rear of the #13 | DG Swiss | At-Fault |
| L56 | #1 — #1 misses a shift and gets runs over causes multiple cars to be involved | Dustin Kleba | At-Fault |
Clean Race Credits
David BurcickiJim Jackson3Tommy WynneCody DeakCooper BrackinsTodd ParentKeith VaughnBrandon M HintonVictor EtheridgeTom RingerAnthony Burleyson
2 decisions · 11 clean credits
Subsession 88235620

