Race Recap VCG Truck Series
Bristol Motor Speedway
Wed, Apr 8, 2026Round 6
Photo Finish at Bristol Motor Speedway: Larson Edges David Sluiter by +0.135s
Race at a Glance
Field Size
31
Laps
175
Avg Lap Time
28.242
Cautions
19
Caution Laps
77
Lead Changes
6
Clean Runners
4
Lead Lap Finishers
20
Margin
+0.135s
Winner Spotlight
Everett Larson
P1 Finish
Race Story
Everett Larson captured the victory at Bristol Motor Speedway in WRL | VCG Truck Series VCG Truck Series action, navigating 6 lead changes across a competitive field of 31 cars to take the checkered flag from P2.
After starting in the 2 position, Everett Larson methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
David Sluiter applied late pressure but came up just +0.135s short of catching Everett Larson. Harry Rivett rounded out the podium in third.
The hard charger award goes to Bryce Dickman, who gained 18 positions from the starting grid to the checkered flag.
The race saw 19 caution periods, covering 77 laps, while 4 of 31 drivers completed the event without a single incident.
With the win, Everett Larson adds another trophy to the cabinet. Full results below.
Top Movers
Bryce Dickman30
▲ +18Mayson Olney35
▲ +18JD Biddle96
▲ +17Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 01 | Everett Larson | 2x | — |
| 2 | 4 | +2 | 95 | David Sluiter | 0x | — |
| 3 | 1 | -2 | 32 | Harry Rivett | 0x | — |
| 4 | 6 | +2 | 56 | Nicholas Trader | 0x | — |
| 5 | 17 | +12 | 91 | Landon Slagan | 4x | — |
| 6 | 5 | -1 | 48 | Victor S Keith | 6x | — |
| 7 | 19 | +12 | 71 | Richard Modrich | 6x | — |
| 8 | 25 | +17 | 96 | JD Biddle | 16x | — |
| 9 | 27 | +18 | 30 | Bryce Dickman | 12x | — |
| 10 | 3 | -7 | 82 | Kyle Schmitz | 6x | — |
| 11 | 26 | +15 | 47 | Corbett Raker | 28x | — |
| 12 | 30 | +18 | 35 | Mayson Olney | 8x | — |
| 13 | 20 | +7 | 77 | Nico Cipollini | 8x | — |
| 14 | 22 | +8 | 44 | Dean Wedeking | 10x | — |
| 15 | 21 | +6 | 85 | Brandon Cowell | 16x | — |
| 16 | 8 | -8 | 9 | Shaun Pechin | 16x | — |
| 17 | 23 | +6 | 52 | Michael Champlin | 12x | — |
| 18 | 28 | +10 | 40 | Tyler Brewer | 12x | — |
| 19 | 10 | -9 | 04 | Daniel Sparks | 20x | — |
| 20 | 18 | -2 | 22 | Quinton Steinbock | 24x | — |
| 21 | 9 | -12 | 29 | Joshua Schmitz | 8x | — |
| 22 | 13 | -9 | 18 | Brady Zoeller | 24x | — |
| 23 | 11 | -12 | 92 | Paul Boomershine | 8x | — |
| 24 | 29 | +5 | 42 | Michael Sparks | 22x | — |
| 25 | 12 | -13 | 10 | Ryan Thompson | 8x | — |
| 26 | 24 | -2 | 27 | Declan Beaty | 16x | — |
| 27 | 15 | -12 | 13 | Scotty Larson | 10x | — |
| 28 | 14 | -14 | 16 | Randy Wood | 8x | — |
| 29 | 7 | -22 | 7 | Joshua Raymond | 2x | — |
| 30 | 16 | -14 | 00 | Steven Bolton | 6x | — |
| 31 | 31 | 0 | 51 | Joshua Wise | 0x | — |
