Bristol Motor Speedway
Race Winner
01
🏆Everett Larson
Stint Drivers: Everett Larson
55 PtsMargin 0.135s68 Laps LedStarted P22 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲1 | 2 | 01 | 175 | 2x | 55 | Winner | |
2 | ▲2 | 4 | 95 | 175 | 0x | 36 | +0.135s | |
3 | ▼2 | 1 | 32 | 175 | 0x | 34 | +0.282s | |
4 | ▲2 | 6 | 56 | 175 | 0x | 33 | +0.592s | |
5 | ▲12 | 17 | 91 | 175 | 4x | 32 | +0.761s | |
6 | ▼1 | 5 | 48 | 175 | 6x | 31 | +0.920s | |
7 | ▲12 | 19 | 71 | 175 | 6x | 30 | +1.433s | |
8 | ▲17 | 25 | 96 | 175 | 16x | 29 | +1.572s | |
9 | ▲18 | 27 | 30 | 175 | 12x | 28 | +2.855s | |
10 | ▼7 | 3 | 82 | 175 | 6x | 27 | +3.175s | |
11 | ▲15 | 26 | 47 | 175 | 28x | 26 | +3.267s | |
12 | ▲18 | 30 | 35 | 175 | 8x | 25 | +3.586s | |
13 | ▲7 | 20 | 77 | 175 | 8x | 24 | +3.712s | |
14 | ▲8 | 22 | 44 | 175 | 10x | 23 | +4.044s | |
15 | ▲6 | 21 | 85 | 175 | 16x | 22 | +4.208s | |
16 | ▼8 | 8 | 9 | 175 | 16x | 21 | +4.575s | |
17 | ▲6 | 23 | 52 | 175 | 12x | 20 | +5.158s | |
18 | ▲10 | 28 | 40 | 175 | 12x | 19 | +6.032s | |
19 | ▼9 | 10 | 04 | 175 | 20x | 18 | +6.513s | |
20 | ▼2 | 18 | 22 | 175 | 24x | 17 | +7.093s | |
21 | ▼12 | 9 | 29 | 170 | 8x | 16 | -5 Laps | |
22 | ▼9 | 13 | 18 | 164 | 24x | 15 | -11 Laps | |
23 | ▼12 | 11 | 92 | 142 | 8x | 14 | -33 Laps | |
24 | ▲5 | 29 | 42 | 141 | 22x | 13 | -34 Laps | |
25 | ▼13 | 12 | 10 | 136 | 8x | 12 | -39 Laps | |
26 | ▼2 | 24 | 27 | 127 | 16x | 11 | -48 Laps | |
27 | ▼12 | 15 | 13 | 92 | 10x | 10 | -83 Laps | |
28 | ▼14 | 14 | 16 | 91 | 8x | 9 | -84 Laps | |
29 | ▼22 | 7 | 7 | 61 | 2x | 8 | -114 Laps | |
30 | ▼14 | 16 | 00 | 33 | 6x | 7 | -142 Laps | |
31 | — | 31 | 51 | 12 | 0x | 6 | -163 Laps |
Subsession 84832975
