ATC Standings
Championship battles across all series
ATC Truck Series
P1
Jordan Traas
567 pts · 8 wins
Race 15 of 15
ATC O'Reilly Auto Parts Series
P1
Jordan Traas
530 pts · 7 wins
Race 15 of 15
ATC Truck Series
Top 10Race 15 of 15| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Jordan TraasAlloy Motorsports | 15 | 8 | 13 | 15 | 5 | 567 | 547 | 20 | — | — | |
| 2 | — | 15 | 2 | 10 | 10 | 1 | 451 | 436 | 15 | — | -116 | ||
| 3 | ▲1 | 14 | — | 3 | 8 | — | 358 | 365 | 3 | −10 | -209 | ||
| 4 | ▼1 | 14 | — | 1 | 6 | 1 | 349 | 347 | 2 | — | -218 | ||
| 5 | ▲3 | 11 | — | 5 | 7 | — | 327 | 320 | 7 | — | -240 | ||
| 6 | ▼1 | 10 | 1 | 7 | 8 | 3 | 313 | 302 | 11 | — | -254 | ||
| 7 | — | 14 | — | — | 7 | — | 309 | 324 | — | −15 | -258 | ||
| 8 | ▼2 | 11 | — | 3 | 6 | 1 | 304 | 302 | 2 | — | -263 | ||
| 9 | — | 10 | — | 4 | 6 | 2 | 285 | 278 | 7 | — | -282 | ||
| 10 | ▲1 | 13 | — | — | 1 | — | 256 | 266 | — | −10 | -311 |
ATC O'Reilly Auto Parts Series
Top 10Race 15 of 15| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Jordan TraasAlloy Motorsports | 14 | 7 | 13 | 13 | 4 | 530 | 513 | 17 | — | — | |
| 2 | — | 15 | 3 | 11 | 14 | 2 | 516 | 502 | 14 | — | -14 | ||
| 3 | — | 15 | — | — | 9 | — | 410 | 413 | 2 | −5 | -120 | ||
| 4 | — | 14 | — | 2 | 11 | — | 392 | 402 | — | −10 | -138 | ||
| 5 | ▲3 | 13 | — | 1 | 8 | — | 351 | 351 | — | — | -179 | ||
| 6 | — | 14 | — | — | 3 | — | 349 | 359 | — | −10 | -181 | ||
| 7 | — | 12 | — | 4 | 10 | 2 | 346 | 359 | 2 | −15 | -184 | ||
| 8 | ▼3 | 12 | 1 | 3 | 8 | — | 344 | 348 | 1 | −5 | -186 | ||
| 9 | ▲1 | 9 | — | 5 | 8 | — | 266 | 276 | 2 | −12 | -264 | ||
| 10 | ▼1 | David BurcickiAlloy Motorsports | 8 | — | 5 | 7 | — | 254 | 251 | 3 | — | -276 |
ATC Dirt Double Header
Top 10Race 0 of 6| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Pen Pts | Gap | Bar |
|---|