← Back to ATC
Series
ATC Standings
Championship battles across all series
ATC Truck Series
Top 10Race 16 of 16| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 15 | 15 | 6 | 9 | 9 | 4 | 463 | 452 | 16 | — | −5 | — | ||
| P2 | — | B&B Motorsports | 16 | 15 | — | 6 | 12 | — | 446 | 449 | 2 | — | −5 | -17 | |
| P3 | — | B&B Motorsports | 16 | 15 | 2 | 6 | 10 | 1 | 433 | 431 | 7 | — | −5 | -30 | |
| P4 | — | 13 | 13 | 1 | 8 | 10 | 2 | 380 | 379 | 11 | — | −10 | -83 | ||
| P5 | +1 | 14 | 14 | — | 5 | 8 | — | 368 | 364 | 4 | — | — | -95 | ||
| P6 | −1 | Flightline Motorsports | 16 | 15 | — | 2 | 6 | — | 360 | 364 | 1 | — | −5 | -103 | |
| P7 | — | 15 | 15 | — | 2 | 4 | — | 340 | 341 | 4 | — | −5 | -123 | ||
| P8 | — | HP Racing | 16 | 15 | — | — | 5 | — | 317 | 326 | 1 | — | −10 | -146 | |
| P9 | +1 | 12 | 12 | — | 5 | 9 | — | 316 | 318 | 8 | — | −10 | -147 | ||
| P10 | −1 | 14 | 14 | — | 3 | 6 | — | 302 | 316 | 1 | — | −15 | -161 |
ATC O'Reilly Auto Parts Series
Top 10Race 16 of 16| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 15 | 15 | 6 | 11 | 14 | 3 | 530 | 516 | 19 | — | −5 | — | ||
| P2 | — | 15 | 15 | — | 1 | 9 | — | 405 | 406 | 4 | — | −5 | -125 | ||
| P3 | — | 14 | 14 | — | 7 | 9 | — | 405 | 409 | 1 | — | −5 | -125 | ||
| P4 | — | 12 | 12 | — | 10 | 12 | 1 | 402 | 396 | 6 | — | — | -128 | ||
| P5 | — | 11 | 11 | 4 | 10 | 11 | 1 | 401 | 392 | 9 | — | — | -129 | ||
| P6 | — | 15 | 15 | — | — | 5 | — | 365 | 368 | 2 | — | −5 | -165 | ||
| P7 | — | 10 | 10 | — | 5 | 9 | — | 311 | 304 | 7 | — | — | -219 | ||
| P8 | — | 10 | 10 | — | 1 | 5 | — | 256 | 261 | — | — | −5 | -274 | ||
| P9 | +1 | Legacy Sim Club | 7 | 7 | 1 | 4 | 5 | — | 231 | 225 | 6 | — | — | -299 | |
| P10 | +1 | 8 | 8 | — | 1 | 5 | — | 216 | 216 | — | — | — | -314 |
ATC Dirt Double Header
Top 10Race 12 of 13| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 12 | 11 | 11 | 12 | 12 | 10 | 460 | 440 | 20 | — | — | — | ||
| P2 | — | 10 | 10 | — | 10 | 10 | — | 351 | 345 | 6 | — | — | -109 | ||
| P3 | +1 | 6 | 6 | — | 6 | 6 | — | 202 | 200 | 2 | — | — | -258 | ||
| P4 | −1 | 5 | 5 | 1 | 5 | 5 | 2 | 182 | 178 | 4 | — | — | -278 | ||
| P5 | — | 5 | 5 | — | 5 | 5 | — | 165 | 165 | — | — | — | -295 | ||
| P6 | — | 4 | 4 | — | 2 | 4 | — | 128 | 128 | — | — | — | -332 | ||
| P7 | — | 3 | 3 | — | 3 | 3 | — | 99 | 99 | — | — | — | -361 | ||
| P8 | — | 2 | 2 | — | 1 | 2 | — | 67 | 65 | 2 | — | — | -393 | ||
| P9 | — | 2 | 2 | — | 2 | 2 | — | 67 | 67 | — | — | — | -393 | ||
| P10 | — | 1 | 1 | — | 1 | 1 | — | 35 | 34 | 1 | — | — | -425 |
ATC Cup Series
Top 10Race 10 of 10| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | +2 | Legacy Sim Club | 9 | 9 | 1 | 4 | 7 | 2 | 299 | 277 | — | +22 | — | — | |
| P2 | −1 | 10 | 9 | 4 | 6 | 7 | 1 | 295 | 300 | — | — | −5 | -4 | ||
| P3 | −1 | B&B Motorsports | 10 | 9 | 1 | 5 | 9 | 1 | 289 | 289 | — | — | — | -10 | |
| P4 | +1 | 9 | 9 | 1 | 3 | 4 | — | 244 | 244 | — | — | — | -55 | ||
| P5 | −1 | 8 | 8 | 1 | 2 | 6 | — | 234 | 234 | — | — | — | -65 | ||
| P6 | +1 | Powerhouse Motorsports | 8 | 8 | 1 | 4 | 5 | 3 | 231 | 241 | — | — | −10 | -68 | |
| P7 | +6 | 8 | 8 | 1 | 4 | 5 | 1 | 228 | 228 | — | — | — | -71 | ||
| P8 | −2 | Powerhouse Motorsports | 9 | 9 | — | — | 7 | — | 228 | 243 | — | — | −15 | -71 | |
| P9 | +1 | 10 | 9 | — | 1 | 3 | — | 223 | 223 | — | — | — | -76 | ||
| P10 | −1 | 9 | 9 | — | 1 | 2 | — | 222 | 222 | — | — | — | -77 |