Race Recap Alpha Reinforcing Services GT3
Road Atlanta
Tue, Aug 11, 2026Round 9
Lashbrook Takes the Checkered Flag at Road Atlanta
Race at a Glance
Field Size
37
Laps
35
Avg Lap Time
1:19.347
Clean Runners
4
Lead Lap Finishers
22
Margin
+1.792s
Winner Spotlight
Kris Lashbrook
P1 Finish
Race Story
Kris Lashbrook captured the victory at Road Atlanta in FMA Alpha Reinforcing Services GT3 action, besting a competitive field of 37 cars to take the checkered flag from P2.
After starting in the 2 position, Kris Lashbrook methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Brandon Anderson20 finished in the runner-up spot, trailing Kris Lashbrook by +1.792s. David Bush III rounded out the podium in third.
The hard charger award goes to Michael Lemanczyk, who gained 10 positions from the starting grid to the checkered flag.
With the win, Kris Lashbrook adds another trophy to the cabinet. Full results below.
Top Movers
Michael Lemanczyk27
▲ +10Cody Deak16
▲ +10David Bush III32
▲ +8Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 552 | Kris Lashbrook | 9x | — |
| 2 | 1 | -1 | 001 | Brandon Anderson | 7x | — |
| 3 | 11 | +8 | 32 | David Bush III | 7x | — |
| 4 | 6 | +2 | 20 | Nathaniel Fryman | 15x | — |
| 5 | 7 | +2 | 09 | Alex Jacobsen | 17x | — |
| 6 | 10 | +4 | 98 | Marshall Crocker Jr | 12x | — |
| 7 | 5 | -2 | 34 | Matt Marrs | 13x | — |
| 8 | 9 | +1 | 732 | Anthony V Jenkins | 12x | — |
| 9 | 8 | -1 | 747 | Timothy Dunn | 9x | — |
| 10 | 4 | -6 | 26 | Chase Matsko | 19x | — |
| 11 | 15 | +4 | 85 | Brian Scott | 3x | — |
| 12 | 14 | +2 | 8 | Nyjoel Steeley | 9x | — |
| 13 | 17 | +4 | 86 | Mark A. Nelson | 4x | — |
| 14 | 13 | -1 | 115 | Dustin Wells | 11x | — |
| 15 | 20 | +5 | 14 | Jacob L Williams | 14x | — |
| 16 | 19 | +3 | 444 | Broughton Jones | 14x | — |
| 17 | 18 | +1 | 03 | Jeremy Eshleman | 14x | — |
| 18 | 24 | +6 | 128 | Alexander Berter | 6x | — |
| 19 | 23 | +4 | 56 | Jody Nielson | 17x | — |
| 20 | 28 | +8 | 58 | Adam Lowe | 6x | — |
| 21 | 21 | 0 | 63 | Justin Moskowitz | 10x | — |
| 22 | 22 | 0 | 36 | Paxton Frith | 7x | — |
| 23 | 33 | +10 | 27 | Michael Lemanczyk | 10x | — |
| 24 | 34 | +10 | 16 | Cody Deak | 8x | — |
| 25 | 32 | +7 | 117 | Mark Osier | 12x | — |
| 26 | 30 | +4 | 103 | Joshua Dufrene | 13x | — |
| 27 | 29 | +2 | 756 | Aaron Siebens | 11x | — |
| 28 | 12 | -16 | 132 | Nathan Fuller | 19x | — |
| 29 | 16 | -13 | 47 | Jibin Bijoy | 17x | — |
| 30 | 26 | -4 | 111 | Kurtis Kieneker | 17x | — |
| 31 | 3 | -28 | 604 | Anthony Sorrentino | 12x | — |
| 32 | 27 | -5 | 5 | Ryan Peters | 8x | — |
| 33 | 25 | -8 | 3 | Paul Wentline | 6x | — |
| 34 | 31 | -3 | 82 | Rahn Matthews | 0x | — |
| 35 | 35 | 0 | 036 | Ryder Poe | 0x | — |
| 36 | 36 | 0 | 007 | Amrit Vastrala | 0x | — |
| 37 | 37 | 0 | 65 | Anthony Mngrum | 0x | — |
