Martinsville Speedway
Race Winner
9
🏆Alex Forrest2
Stint Drivers: Alex Forrest
40 PtsMargin 0.825s23 Laps LedStarted P410 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲3 | 4 | 9 | 145 | 10x | 40 | Winner | |
2 | ▲13 | 15 | 8 | 145 | 4x | 35 | +0.825s | |
3 | ▲11 | 14 | 7 | 145 | 10x | 34 | +2.165s | |
4 | ▲1 | 5 | 17 | 145 | 2x | 33 | +2.612s | |
5 | ▼2 | 3 | 18 | 145 | 0x | 32 | +5.473s | |
6 | ▲1 | 7 | 22 | 145 | 16x | 31 | +7.916s | |
7 | ▲2 | 9 | 6 | 145 | 8x | 30 | +10.659s | |
8 | ▼7 | 1 | 89 | 145 | 8x | 29 | +12.464s | |
9 | ▲2 | 11 | 28 | 144 | 12x | 28 | -1 Lap | |
10 | ▼2 | 8 | 47 | 143 | 20x | 27 | -2 Laps | |
11 | ▼1 | 10 | 91 | 120 | 16x | 26 | -25 Laps | |
12 | ▲1 | 13 | 2 | 118 | 12x | 25 | -27 Laps | |
13 | ▼7 | 6 | 13 | 85 | 20x | 24 | -60 Laps | |
14 | ▼12 | 2 | 92 | 67 | 20x | 23 | -78 Laps | |
15 | ▼3 | 12 | 16 | 67 | 8x | 22 | -78 Laps |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L15 | #13 — #67 gets loose off of turn 4 and collects the #9. | James Hauser | Racing Incident |
| L20 | #92 — #9 drove into turn 1 too deep and hit the #92 and spun him. | Alex Forrest2 | At-Fault |
| L30 | #92 — #92 self spins. | Brian Kleman | Racing Incident |
| L36 | #13 — #67 self spins. | James Hauser | Racing Incident |
| L41 | #28 — #67 drives in deep and collects multiple cars and ends up on his roof. | James Hauser | At-Fault |
| L51 | #16 — Gets loose, tries to correct and collects the #8. | Brian Cowart | Racing Incident |
| L60 | #92 — #92 self spin, collects no drivers. | Brian Kleman | Racing Incident |
| L67 | #28 — #28 brakes hard going into turn 1, collects multiple drivers. | George Buck | Racing Incident |
| L80 | #28 — #28 stops on the track causing an intentional caution. | George Buck | At-Fault |
| L88 | #13 — #67 self spins, makes contact with #91 and gets DQ'd due to incident points | James Hauser | Racing Incident |
| L96 | #47 — #47 gets loose, collects the #2. | Patrick Smith23 | Racing Incident |
| L120 | #47 — #8 gets into the #47 mid corner and collects him. | Jeremy Brower | Racing Incident |
| L127 | #7 — #7 bumps the #6 into turn 1 and self spins. Collects no other cars | Tommy K Thompson | Racing Incident |
| L132 | #22 — #22 sends it deep into turn 3, catches the curb and self spins. Makes contact with the #89 | Tyler DeWeese | Racing Incident |
| L138 | #22 — #22 self spin. | Tyler DeWeese | Racing Incident |
15 decisions
Subsession 88333958
