Race Recap Elite NextGen Series
Homestead Miami Speedway
Fri, Nov 14, 2025Round 2
Wild Ride at Homestead Miami Speedway: Lesko Survives 12-Caution Thriller
Race at a Glance
🏁Field Size
23
🔄Laps
110
⏱Avg Lap Time
48.182
🟡Cautions
12
⚠️Caution Laps
36
🔀Lead Changes
7
🛡️Clean Runners
3
🏎️Lead Lap Finishers
13
Winner Spotlight
CustomNate Lesko
P1 Finish

Nate Lesko
Started P16 • Inc 4
Christian Delgado
Started P17 • Inc 4

Brian Sousa
Started P9 • Inc 4
Race Story
Nate Lesko captured the victory at Homestead Miami Speedway in RFRL Elite NextGen Series action, navigating 7 lead changes across a competitive field of 23 cars to take the checkered flag from P16.
After starting in the 16 position, Nate Lesko methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Christian Delgado secured second place, just behind Nate Lesko. Brian Sousa rounded out the podium in third.
The hard charger award goes to Nate Lesko, who gained 15 positions from the starting grid to the checkered flag.
The race saw 12 caution periods, covering 36 laps, while 3 of 23 drivers completed the event without a single incident.
With the win, Nate Lesko adds another trophy to the cabinet. Full results below.
Top Movers
Nate Lesko20
▲ +15Christian Delgado31
▲ +15Diego A Acuna84
▲ +13Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 16 | +15 | 20 | Nate Lesko | 4x | 40 |
| 2 | 17 | +15 | 31 | Christian Delgado | 4x | 35 |
| 3 | 9 | +6 | 60 | Brian Sousa | 4x | 34 |
| 4 | 6 | +2 | 21 | Joshua Gillen | 4x | 33 |
| 5 | 2 | -3 | 69 | Todd Parent | 0x | 32 |
| 6 | 5 | -1 | 5 | Brandon M Hinton | 0x | 31 |
| 7 | 20 | +13 | 84 | Diego A Acuna | 8x | 30 |
| 8 | 15 | +7 | 68 | Tom Ringer | 2x | 29 |
| 9 | 11 | +2 | 34 | Jeff Dynda | 4x | 28 |
| 10 | 21 | +11 | 18 | Brandon Broadfoot | 4x | 27 |
| 11 | 13 | +2 | 72 | Thomas Wynne | 5x | 26 |
| 12 | 4 | -8 | 9 | Cole Sloan | 6x | 25 |
| 13 | 8 | -5 | 13 | Cody Deak | 8x | 24 |
| 14 | 1 | -13 | 73 | John W Crosby | 5x | 23 |
| 15 | 7 | -8 | 99 | Christian Clark | 8x | 22 |
| 16 | 3 | -13 | ![]() | Chuck Burley | 4x | 21 |
| 17 | 22 | +5 | 09 | jonathan McIntosh | 5x | 20 |
| 18 | 23 | +5 | 77 | Josh Duncan | 4x | 19 |
| 19 | 19 | 0 | 92 | David Burcicki | 0x | 18 |
| 20 | 12 | -8 | 14 | Jacob L Williams | 6x | 17 |
| 21 | 14 | -7 | 11 | Brayden Craycraft | 4x | 16 |
| 22 | 18 | -4 | 79 | Jordan Traas | 2x | 15 |
| 23 | 10 | -13 | 47 | Ron Milam | 5x | 14 |
