Homestead Miami Speedway
Race Winner
20
🏆Nate Lesko
41 PtsMargin 0.477s42 Laps LedStarted P164 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲15 | 16 | 20 | 110 | 4x | 41 | Winner | |
| 2 | ▲15 | 17 | 31 | 110 | 4x | 36 | +0.477s | |
| 3 | ▲6 | 9 | 60 | 110 | 4x | 34 | +0.859s | |
| 4 | ▲2 | 6 | 21 | 110 | 4x | 33 | +1.322s | |
| 5 | ▼3 | 2 | 69 | 110 | 0x | 33 | +1.494s | |
| 6 | ▼1 | 5 | 5 | 110 | 0x | 32 | +1.946s | |
| 7 | ▲13 | 20 | 84 | 110 | 8x | 30 | +2.328s | |
| 8 | ▲7 | 15 | 68 | 110 | 2x | 29 | +2.474s | |
| 9 | ▲2 | 11 | 34 | 110 | 4x | 28 | +2.639s | |
| 10 | ▲11 | 21 | 18 | 110 | 4x | 27 | +3.413s | |
| 11 | ▲2 | 13 | 72 | 110 | 5x | 26 | +3.926s | |
| 12 | ▼8 | 4 | 9 | 110 | 6x | 25 | +4.420s | |
| 13 | ▼5 | 8 | 13 | 110 | 8x | 25 | +5.685s | |
| 14 | ▼13 | 1 | 73 | 104 | 5x | 26 | −6L | |
| 15 | ▼8 | 7 | 99 | 71 | 8x | 22 | −39L | |
| 16 | ▼13 | 3 | ![]() | 58 | 4x | 21 | −52L | |
| 17 | ▲5 | 22 | 09 | 58 | 5x | 20 | −52L | |
| 18 | ▲5 | 23 | 77 | 57 | 4x | 19 | −53L | |
| 19 | — | 19 | 92 | 40 | 0x | 18 | −70L | |
| 20 | ▼8 | 12 | 14 | 19 | 6x | 17 | −91L | |
| 21 | ▼7 | 14 | 11 | 9 | 4x | 16 | −101L | |
| 22 | ▼4 | 18 | 79 | 2 | 2x | 15 | −108L | |
| 23 | ▼13 | 10 | 47 | 1 | 5x | 14 | −109L |
Subsession 81234128
