RFRL Standings
Championship battles across all series
Elite Late Model Series
P1
Tom Ringer
184 pts · 2 wins
Race 7 of 13 — 6 races remain
Elite NextGen Series
P1
John W Crosby
406 pts · 7 wins
Race 12 of 14 — 2 races remain
Elite Truck Series
P1
Jordan Traas
41 pts · 1 win
Race 1 of 20 — 19 races remain
Elite O'Reilly Series
P1
John W Crosby
416 pts · 4 wins
Race 13 of 15 — 2 races remain
Elite Late Model Series
Top 10Race 7 of 13| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | Tom RingerRatFink Motorsports | 5 | 5 | 2 | 4 | 5 | 1 | 184 | 177 | 7 | — | — | |
| 2 | ▼1 | 6 | 5 | 1 | 4 | 5 | 3 | 181 | 171 | 10 | — | -3 | ||
| 3 | ▲1 | Jonathan BurtTexas Speed Sim Racing | 5 | 5 | — | 2 | 5 | — | 166 | 162 | 4 | — | -18 | |
| 4 | ▼2 | Marc HollowayRatFink Motorsports | 6 | 5 | — | 4 | 6 | — | 161 | 160 | 1 | — | -23 | |
| 5 | ▲2 | 4 | 4 | — | 3 | 4 | — | 135 | 133 | 2 | — | -49 | ||
| 6 | — | Todd ParentRatFink Motorsports | 4 | 4 | — | 4 | 4 | — | 134 | 132 | 2 | — | -50 | |
| 7 | ▼2 | 4 | 4 | — | 1 | 3 | — | 118 | 117 | 1 | — | -66 | ||
| 8 | — | David McConnellG-Force SimSports | 3 | 3 | — | 1 | 3 | 1 | 92 | 87 | 5 | — | -92 | |
| 9 | ▲3 | Jordan TraasAlloy Motorsports | 2 | 2 | 2 | 2 | 2 | 1 | 86 | 80 | 6 | — | -98 | |
| 10 | ▼1 | 2 | 2 | 1 | 2 | 2 | — | 78 | 75 | 3 | — | -106 |
Elite NextGen Series
Top 10Race 12 of 14| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | John W CrosbyWhiskey Throttle Racing | 12 | 10 | 7 | 10 | 10 | 5 | 406 | 383 | 23 | — | — | |
| 2 | ▲1 | Brandon M HintonHinton Motorsports | 12 | 10 | 1 | 5 | 7 | — | 312 | 309 | 3 | — | -94 | |
| 3 | ▼1 | Tom RingerRatFink Motorsports | 10 | 10 | — | 6 | 8 | — | 311 | 306 | 5 | — | -95 | |
| 4 | ▲1 | Todd ParentRatFink Motorsports | 11 | 10 | — | 2 | 9 | — | 299 | 293 | 6 | — | -107 | |
| 5 | ▼1 | Cody DeakOath Racing | 11 | 10 | — | 3 | 7 | — | 295 | 291 | 4 | — | -111 | |
| 6 | — | Brian SousaWhiskey Throttle Racing | 11 | 10 | — | 2 | 5 | — | 285 | 279 | 6 | — | -121 | |
| 7 | ▲1 | Tiyler WaltsRatFink Motorsports | 11 | 10 | — | 3 | 5 | — | 282 | 277 | 5 | — | -124 | |
| 8 | ▲2 | Brandon H YatesBad Company Racing | 11 | 10 | — | 1 | 5 | — | 266 | 261 | 5 | — | -140 | |
| 9 | — | Shaun DionneRatFink Motorsports | 10 | 10 | — | 1 | 4 | — | 259 | 255 | 4 | — | -147 | |
| 10 | ▼3 | Anthony HardinMid Pack Motorsports | 9 | 9 | — | 3 | 5 | — | 252 | 248 | 4 | — | -154 |
Elite Truck Series
Top 10Race 1 of 20| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW | Jordan TraasAlloy Motorsports | 1 | 1 | 1 | 1 | 1 | — | 41 | 40 | 1 | — | — | |
| 2 | NEW | Paul WhiteXtremefear Racing | 1 | 1 | — | 1 | 1 | 1 | 36 | 34 | 2 | — | -5 | |
| 3 | NEW | Jesse GordonBad Company Racing | 1 | 1 | — | 1 | 1 | — | 35 | 35 | — | — | -6 | |
| 4 | NEW | Jonathan BurtTexas Speed Sim Racing | 1 | 1 | — | 1 | 1 | — | 34 | 33 | 1 | — | -7 | |
| 5 | NEW | David BurcickiAlloy Motorsports | 1 | 1 | — | 1 | 1 | — | 33 | 32 | 1 | — | -8 | |
| 6 | NEW | Dakota ReederKPR Motorsports | 1 | 1 | — | — | 1 | — | 32 | 31 | 1 | — | -9 | |
| 7 | NEW | Zachary LovelaceTexas Speed Sim Racing | 1 | 1 | — | — | 1 | — | 30 | 30 | — | — | -11 | |
| 8 | NEW | John W CrosbyWhiskey Throttle Racing | 1 | 1 | — | — | 1 | — | 29 | 29 | — | — | -12 | |
| 9 | NEW | Cody DeakOath Racing | 1 | 1 | — | — | 1 | — | 29 | 28 | 1 | — | -12 | |
| 10 | NEW | Anthony HardinMid Pack Motorsports | 1 | 1 | — | — | 1 | — | 27 | 27 | — | — | -14 |
Elite O'Reilly Series
Top 10Race 13 of 15| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | John W CrosbyWhiskey Throttle Racing | 13 | 11 | 4 | 10 | 12 | 3 | 416 | 393 | 23 | — | — | |
| 2 | ▼1 | Zachary LovelaceTexas Speed Sim Racing | 11 | 11 | 3 | 10 | 11 | 2 | 413 | 393 | 20 | — | -3 | |
| 3 | — | Tom RingerRatFink Motorsports | 12 | 11 | 1 | 7 | 10 | 1 | 367 | 351 | 16 | — | -49 | |
| 4 | — | Tony BrentG-Force SimSports | 11 | 11 | 1 | 6 | 9 | 2 | 350 | 338 | 12 | — | -66 | |
| 5 | — | Jonathan BurtTexas Speed Sim Racing | 11 | 11 | — | 6 | 10 | — | 348 | 341 | 7 | — | -68 | |
| 6 | — | Brian SousaWhiskey Throttle Racing | 12 | 11 | — | 1 | 9 | — | 319 | 314 | 5 | — | -97 | |
| 7 | ▲1 | Todd ParentRatFink Motorsports | 12 | 11 | — | — | 6 | — | 297 | 294 | 3 | — | -119 | |
| 8 | ▼1 | Tommy WynneWynne Brothers Racing | 12 | 11 | — | 1 | 6 | — | 292 | 288 | 4 | — | -124 | |
| 9 | ▲1 | Brandon H YatesBad Company Racing | 11 | 11 | — | 1 | 4 | — | 279 | 278 | 1 | — | -137 | |
| 10 | ▼1 | Tiyler WaltsRatFink Motorsports | 11 | 11 | — | — | 6 | — | 279 | 274 | 5 | — | -137 |
Pro NextGen Series
Top 10Race 0 of 3| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Pen Pts | Gap | Bar |
|---|